Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.7 by dimitri, Fri Sep 16 20:36:54 2005 UTC | revision 1.9 by dimitri, Mon Sep 19 18:15:59 2005 UTC | |
|---|---|---|
| # | Line 206 | Line 206 |
| 206 | frequency(45) = 2635200, | frequency(45) = 2635200, |
| 207 | fields(1,45) = 'WRHOMASS', | fields(1,45) = 'WRHOMASS', |
| 208 | filename(45) = 'WRHOMASS', | filename(45) = 'WRHOMASS', |
| 209 | frequency(46) = 2635200, | # frequency(46) = 2635200, |
| 210 | fields(1,46) = 'VISCA4', | # fields(1,46) = 'VISCA4D', |
| 211 | filename(46) = 'VISCA4', | # filename(46) = 'VISCA4D', |
| 212 | & | & |
| 213 | ||
| 214 | # Parameter for Diagnostics of per level statistics: | # Parameter for Diagnostics of per level statistics: |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |