Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by gmaze, Mon Jul 10 15:09:01 2006 UTC | revision 1.2 by gmaze, Fri Oct 6 21:44:52 2006 UTC | |
---|---|---|
# | Line 8 | Line 8 |
8 | % TAU is the surface wind-stress (N/m2) | % TAU is the surface wind-stress (N/m2) |
9 | % SIGMATHETA is the potential density (kg/m3) | % SIGMATHETA is the potential density (kg/m3) |
10 | % RHO is the density (kg/m3) | % RHO is the density (kg/m3) |
11 | % EKL is the Ekman layer depth (m) | % EKL is the Ekman layer depth (m, positive) |
12 | % | % |
13 | % Files names are: | % Files names are: |
14 | % INPUT: | % INPUT: |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |