/[MITgcm]/MITgcm_contrib/gael/bulkMatlab/ncep_grid.m
ViewVC logotype

Contents of /MITgcm_contrib/gael/bulkMatlab/ncep_grid.m

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Tue Feb 19 21:28:58 2008 UTC (17 years, 4 months ago) by gforget
Branch: MAIN
CVS Tags: HEAD
Error occurred while calculating annotation data.
matlab script to compute bulk formulae forcing etc.

1 %There is no mask.
2 %The grid is (192,94) x=0:1.875:359.125
3 % DATA YRaw/
4 % *-88.5420, -86.6532, -84.7532, -82.8508, -80.9474, -79.0435,
5 % *-77.1393, -75.2351, -73.3307, -71.4262, -69.5217, -67.6171,
6 % *-65.7125, -63.8079, -61.9033, -59.9986, -58.0940, -56.1893,
7 % *-54.2846, -52.3799, -50.4752, -48.5705, -46.6658, -44.7611,
8 % *-42.8564, -40.9517, -39.0470, -37.1422, -35.2375, -33.3328,
9 % *-31.4281, -29.5234, -27.6186, -25.7139, -23.8092, -21.9044,
10 % *-19.9997, -18.0950, -16.1902, -14.2855, -12.3808, -10.4760,
11 % *- 8.5713, - 6.6666, - 4.7618, - 2.8571, - 0.9524,
12 % * 0.9524, 2.8571, 4.7618, 6.6666, 8.5713, 10.4760, 12.3808,
13 % * 14.2855, 16.1902, 18.0950, 19.9997, 21.9044, 23.8092,
14 % * 25.7139, 27.6186, 29.5234, 31.4281, 33.3328, 35.2375,
15 % * 37.1422, 39.0470, 40.9517, 42.8564, 44.7611, 46.6658,
16 % * 48.5705, 50.4752, 52.3799, 54.2846, 56.1893, 58.0940,
17 % * 59.9986, 61.9033, 63.8079, 65.7125, 67.6171, 69.5217,
18 % * 71.4262, 73.3307, 75.2351, 77.1393, 79.0435, 80.9474,
19 % * 82.8508, 84.7532, 86.6532, 88.5420/
20
21
22 x=0:1.875:359.125;
23 y=[...
24 -88.5420, -86.6532, -84.7532, -82.8508, -80.9474, -79.0435,...
25 -77.1393, -75.2351, -73.3307, -71.4262, -69.5217, -67.6171,...
26 -65.7125, -63.8079, -61.9033, -59.9986, -58.0940, -56.1893,...
27 -54.2846, -52.3799, -50.4752, -48.5705, -46.6658, -44.7611,...
28 -42.8564, -40.9517, -39.0470, -37.1422, -35.2375, -33.3328,...
29 -31.4281, -29.5234, -27.6186, -25.7139, -23.8092, -21.9044,...
30 -19.9997, -18.0950, -16.1902, -14.2855, -12.3808, -10.4760,...
31 - 8.5713, - 6.6666, - 4.7618, - 2.8571, - 0.9524,...
32 0.9524, 2.8571, 4.7618, 6.6666, 8.5713, 10.4760, 12.3808,...
33 14.2855, 16.1902, 18.0950, 19.9997, 21.9044, 23.8092,...
34 25.7139, 27.6186, 29.5234, 31.4281, 33.3328, 35.2375,...
35 37.1422, 39.0470, 40.9517, 42.8564, 44.7611, 46.6658,...
36 48.5705, 50.4752, 52.3799, 54.2846, 56.1893, 58.0940,...
37 59.9986, 61.9033, 63.8079, 65.7125, 67.6171, 69.5217,...
38 71.4262, 73.3307, 75.2351, 77.1393, 79.0435, 80.9474,...
39 82.8508, 84.7532, 86.6532, 88.5420];
40
41

  ViewVC Help
Powered by ViewVC 1.1.22