Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.23 by dgoldberg, Tue Jun 11 17:42:17 2013 UTC | revision 1.24 by dgoldberg, Wed Jun 12 21:16:25 2013 UTC | |
---|---|---|
# | Line 194 C -------------------------- AND NOW | Line 194 C -------------------------- AND NOW |
194 | ||
195 | C EXPLANATION OF MASKS | C EXPLANATION OF MASKS |
196 | ||
197 | C STREAMICE_hmask VALUES 1=ice-covered cell | C STREAMICE_hmask VALUES 1=ice-covered cell |
198 | C 2=partially ice-covered cell (no dynamics) | C 2=partially ice-covered cell (no dynamics) |
199 | C 0=ice-free cell (for now, it means the cell | C 0=ice-free cell (for now, it means the cell |
200 | C is treated as an open-ocean cell | C is treated as an open-ocean cell |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |