/[MITgcm]/MITgcm_contrib/dcarroll/iceberg/input/available_diagnostics.log
ViewVC logotype

Annotation of /MITgcm_contrib/dcarroll/iceberg/input/available_diagnostics.log

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download)
Tue Aug 13 16:00:41 2019 UTC (5 years, 11 months ago) by dcarroll
Branch: MAIN
CVS Tags: HEAD
added input files for iceberg simulation

1 dcarroll 1.1 Total Nb of available Diagnostics: ndiagt= 236
2     ------------------------------------------------------------------------------------
3     Num |<-Name->|Levs| mate |<- code ->|<-- Units -->|<- Tile (max=80c)
4     ------------------------------------------------------------------------------------
5     1 |SDIAG1 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #1
6     2 |SDIAG2 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #2
7     3 |SDIAG3 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #3
8     4 |SDIAG4 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #4
9     5 |SDIAG5 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #5
10     6 |SDIAG6 | 1 | |SM L1|user-defined |User-Defined Surface Diagnostic #6
11     7 |SDIAG7 | 1 | |SU L1|user-defined |User-Defined U.pt Surface Diagnostic #7
12     8 |SDIAG8 | 1 | |SV L1|user-defined |User-Defined V.pt Surface Diagnostic #8
13     9 |SDIAG9 | 1 | 10 |UU L1|user-defined |User-Defined U.vector Surface Diag. #9
14     10 |SDIAG10 | 1 | 9 |VV L1|user-defined |User-Defined V.vector Surface Diag. #10
15     11 |UDIAG1 |350 | |SM MR|user-defined |User-Defined Model-Level Diagnostic #1
16     12 |UDIAG2 |350 | |SM MR|user-defined |User-Defined Model-Level Diagnostic #2
17     13 |UDIAG3 |350 | |SMR MR|user-defined |User-Defined Model-Level Diagnostic #3
18     14 |UDIAG4 |350 | |SMR MR|user-defined |User-Defined Model-Level Diagnostic #4
19     15 |UDIAG5 |350 | |SU MR|user-defined |User-Defined U.pt Model-Level Diag. #5
20     16 |UDIAG6 |350 | |SV MR|user-defined |User-Defined V.pt Model-Level Diag. #6
21     17 |UDIAG7 |350 | 18 |UUR MR|user-defined |User-Defined U.vector Model-Lev Diag.#7
22     18 |UDIAG8 |350 | 17 |VVR MR|user-defined |User-Defined V.vector Model-Lev Diag.#8
23     19 |UDIAG9 |350 | |SM ML|user-defined |User-Defined Phys-Level Diagnostic #9
24     20 |UDIAG10 |350 | |SM ML|user-defined |User-Defined Phys-Level Diagnostic #10
25     21 |SDIAGC | 1 | 22 |SM C L1|user-defined |User-Defined Counted Surface Diagnostic
26     22 |SDIAGCC | 1 | |SM L1|count |User-Defined Surface Diagnostic Counter
27     23 |ETAN | 1 | |SM M1|m |Surface Height Anomaly
28     24 |ETANSQ | 1 | |SM P M1|m^2 |Square of Surface Height Anomaly
29     25 |DETADT2 | 1 | |SM M1|m^2/s^2 |Square of Surface Height Anomaly Tendency
30     26 |THETA |350 | |SMR MR|degC |Potential Temperature
31     27 |SALT |350 | |SMR MR|psu |Salinity
32     28 |RELHUM |350 | |SMR MR|percent |Relative Humidity
33     29 |SALTanom|350 | |SMR MR|psu |Salt anomaly (=SALT-35; g/kg)
34     30 |UVEL |350 | 31 |UUR MR|m/s |Zonal Component of Velocity (m/s)
35     31 |VVEL |350 | 30 |VVR MR|m/s |Meridional Component of Velocity (m/s)
36     32 |WVEL |350 | |WM LR|m/s |Vertical Component of Velocity (r_units/s)
37     33 |THETASQ |350 | |SMRP MR|degC^2 |Square of Potential Temperature
38     34 |SALTSQ |350 | |SMRP MR|(psu)^2 |Square of Salinity
39     35 |SALTSQan|350 | |SMRP MR|(psu)^2 |Square of Salt anomaly (=(SALT-35)^2 (g^2/kg^2)
40     36 |UVELSQ |350 | 37 |UURP MR|m^2/s^2 |Square of Zonal Comp of Velocity (m^2/s^2)
41     37 |VVELSQ |350 | 36 |VVRP MR|m^2/s^2 |Square of Meridional Comp of Velocity (m^2/s^2)
42     38 |WVELSQ |350 | |WM P LR|m^2/s^2 |Square of Vertical Comp of Velocity
43     39 |UE_VEL_C|350 | 40 |UMR MR|m/s |Eastward Velocity (m/s) (cell center)
44     40 |VN_VEL_C|350 | 39 |VMR MR|m/s |Northward Velocity (m/s) (cell center)
45     41 |UV_VEL_C|350 | 41 |UMR MR|m^2/s^2 |Product of horizontal Comp of velocity (cell center)
46     42 |UV_VEL_Z|350 | 42 |UZR MR|m^2/s^2 |Meridional Transport of Zonal Momentum (m^2/s^2)
47     43 |WU_VEL |350 | |WU LR|m.m/s^2 |Vertical Transport of Zonal Momentum
48     44 |WV_VEL |350 | |WV LR|m.m/s^2 |Vertical Transport of Meridional Momentum
49     45 |UVELMASS|350 | 46 |UUr MR|m/s |Zonal Mass-Weighted Comp of Velocity (m/s)
50     46 |VVELMASS|350 | 45 |VVr MR|m/s |Meridional Mass-Weighted Comp of Velocity (m/s)
51     47 |WVELMASS|350 | |WM LR|m/s |Vertical Mass-Weighted Comp of Velocity
52     48 |PhiVEL |350 | 45 |SMR P MR|m^2/s |Horizontal Velocity Potential (m^2/s)
53     49 |PsiVEL |350 | 48 |SZ P MR|m.m^2/s |Horizontal Velocity Stream-Function
54     50 |UTHMASS |350 | 51 |UUr MR|degC.m/s |Zonal Mass-Weight Transp of Pot Temp
55     51 |VTHMASS |350 | 50 |VVr MR|degC.m/s |Meridional Mass-Weight Transp of Pot Temp
56     52 |WTHMASS |350 | |WM LR|degC.m/s |Vertical Mass-Weight Transp of Pot Temp (K.m/s)
57     53 |USLTMASS|350 | 54 |UUr MR|psu.m/s |Zonal Mass-Weight Transp of Salinity
58     54 |VSLTMASS|350 | 53 |VVr MR|psu.m/s |Meridional Mass-Weight Transp of Salinity
59     55 |WSLTMASS|350 | |WM LR|psu.m/s |Vertical Mass-Weight Transp of Salinity
60     56 |UVELTH |350 | 57 |UUR MR|degC.m/s |Zonal Transport of Pot Temp
61     57 |VVELTH |350 | 56 |VVR MR|degC.m/s |Meridional Transport of Pot Temp
62     58 |WVELTH |350 | |WM LR|degC.m/s |Vertical Transport of Pot Temp
63     59 |UVELSLT |350 | 60 |UUR MR|psu.m/s |Zonal Transport of Salinity
64     60 |VVELSLT |350 | 59 |VVR MR|psu.m/s |Meridional Transport of Salinity
65     61 |WVELSLT |350 | |WM LR|psu.m/s |Vertical Transport of Salinity
66     62 |UVELPHI |350 | 63 |UUr MR|m^3/s^3 |Zonal Mass-Weight Transp of Pressure Pot.(p/rho) Anomaly
67     63 |VVELPHI |350 | 62 |VVr MR|m^3/s^3 |Merid. Mass-Weight Transp of Pressure Pot.(p/rho) Anomaly
68     64 |RHOAnoma|350 | |SMR MR|kg/m^3 |Density Anomaly (=Rho-rhoConst)
69     65 |RHOANOSQ|350 | |SMRP MR|kg^2/m^6 |Square of Density Anomaly (=(Rho-rhoConst)^2)
70     66 |URHOMASS|350 | 67 |UUr MR|kg/m^2/s |Zonal Transport of Density
71     67 |VRHOMASS|350 | 66 |VVr MR|kg/m^2/s |Meridional Transport of Density
72     68 |WRHOMASS|350 | |WM LR|kg/m^2/s |Vertical Transport of Density
73     69 |WdRHO_P |350 | |WM LR|kg/m^2/s |Vertical velocity times delta^k(Rho)_at-const-P
74     70 |WdRHOdP |350 | |WM LR|kg/m^2/s |Vertical velocity times delta^k(Rho)_at-const-T,S
75     71 |PHIHYD |350 | |SMR MR|m^2/s^2 |Hydrostatic Pressure Pot.(p/rho) Anomaly
76     72 |PHIHYDSQ|350 | |SMRP MR|m^4/s^4 |Square of Hyd. Pressure Pot.(p/rho) Anomaly
77     73 |PHIBOT | 1 | |SM M1|m^2/s^2 |Bottom Pressure Pot.(p/rho) Anomaly
78     74 |PHIBOTSQ| 1 | |SM P M1|m^4/s^4 |Square of Bottom Pressure Pot.(p/rho) Anomaly
79     75 |PHI_SURF| 1 | |SM M1|m^2/s^2 |Surface Dynamical Pressure Pot.(p/rho)
80     76 |PHIHYDcR|350 | |SMR MR|m^2/s^2 |Hydrostatic Pressure Pot.(p/rho) Anomaly @ const r
81     77 |PHI_NH |350 | |SMR MR|m^2/s^2 |Non-Hydrostatic Pressure Pot.(p/rho)
82     78 |MXLDEPTH| 1 | |SM M1|m |Mixed-Layer Depth (>0)
83     79 |DRHODR |350 | |SM LR|kg/m^4 |Stratification: d.Sigma/dr (kg/m3/r_unit)
84     80 |CONVADJ |350 | |SMR LR|fraction |Convective Adjustment Index [0-1]
85     81 |oceTAUX | 1 | 82 |UU U1|N/m^2 |zonal surface wind stress, >0 increases uVel
86     82 |oceTAUY | 1 | 81 |VV U1|N/m^2 |meridional surf. wind stress, >0 increases vVel
87     83 |atmPload| 1 | |SM U1|Pa |Atmospheric pressure loading
88     84 |sIceLoad| 1 | |SM U1|kg/m^2 |sea-ice loading (in Mass of ice+snow / area unit)
89     85 |oceFWflx| 1 | |SM U1|kg/m^2/s |net surface Fresh-Water flux into the ocean (+=down), >0 decreases salinity
90     86 |oceSflux| 1 | |SM U1|g/m^2/s |net surface Salt flux into the ocean (+=down), >0 increases salinity
91     87 |oceQnet | 1 | |SM U1|W/m^2 |net surface heat flux into the ocean (+=down), >0 increases theta
92     88 |oceQsw | 1 | |SM U1|W/m^2 |net Short-Wave radiation (+=down), >0 increases theta
93     89 |oceFreez| 1 | |SM U1|W/m^2 |heating from freezing of sea-water (allowFreezing=T)
94     90 |TRELAX | 1 | |SM U1|W/m^2 |surface temperature relaxation, >0 increases theta
95     91 |SRELAX | 1 | |SM U1|g/m^2/s |surface salinity relaxation, >0 increases salt
96     92 |surForcT| 1 | |SM U1|W/m^2 |model surface forcing for Temperature, >0 increases theta
97     93 |surForcS| 1 | |SM U1|g/m^2/s |model surface forcing for Salinity, >0 increases salinity
98     94 |TFLUX | 1 | |SM U1|W/m^2 |total heat flux (match heat-content variations), >0 increases theta
99     95 |SFLUX | 1 | |SM U1|g/m^2/s |total salt flux (match salt-content variations), >0 increases salt
100     96 |RCENTER |350 | |SM MR|m |Cell-Center Height
101     97 |RSURF | 1 | |SM M1|m |Surface Height
102     98 |TOTUTEND|350 | 99 |UUR MR|m/s/day |Tendency of Zonal Component of Velocity
103     99 |TOTVTEND|350 | 98 |VVR MR|m/s/day |Tendency of Meridional Component of Velocity
104     ------------------------------------------------------------------------------------
105     Num |<-Name->|Levs| mate |<- code ->|<-- Units -->|<- Tile (max=80c)
106     ------------------------------------------------------------------------------------
107     100 |TOTTTEND|350 | |SMR MR|degC/day |Tendency of Potential Temperature
108     101 |TOTSTEND|350 | |SMR MR|psu/day |Tendency of Salinity
109     102 |MoistCor|350 | |SM MR|W/m^2 |Heating correction due to moist thermodynamics
110     103 |gT_Forc |350 | |SMR MR|degC/s |Potential Temp. forcing tendency
111     104 |gS_Forc |350 | |SMR MR|psu/s |Salinity forcing tendency
112     105 |AB_gT |350 | |SMR MR|degC/s |Potential Temp. tendency from Adams-Bashforth
113     106 |AB_gS |350 | |SMR MR|psu/s |Salinity tendency from Adams-Bashforth
114     107 |gTinAB |350 | |SMR MR|degC/s |Potential Temp. tendency going in Adams-Bashforth
115     108 |gSinAB |350 | |SMR MR|psu/s |Salinity tendency going in Adams-Bashforth
116     109 |AB_gU |350 | 110 |UUR MR|m/s^2 |U momentum tendency from Adams-Bashforth
117     110 |AB_gV |350 | 109 |VVR MR|m/s^2 |V momentum tendency from Adams-Bashforth
118     111 |AB_gW |350 | |WM LR|m/s^2 |W momentum tendency from Adams-Bashforth
119     112 |ADVr_TH |350 | |WM LR|degC.m^3/s |Vertical Advective Flux of Pot.Temperature
120     113 |ADVx_TH |350 | 114 |UU MR|degC.m^3/s |Zonal Advective Flux of Pot.Temperature
121     114 |ADVy_TH |350 | 113 |VV MR|degC.m^3/s |Meridional Advective Flux of Pot.Temperature
122     115 |DFrE_TH |350 | |WM LR|degC.m^3/s |Vertical Diffusive Flux of Pot.Temperature (Explicit part)
123     116 |DFxE_TH |350 | 117 |UU MR|degC.m^3/s |Zonal Diffusive Flux of Pot.Temperature
124     117 |DFyE_TH |350 | 116 |VV MR|degC.m^3/s |Meridional Diffusive Flux of Pot.Temperature
125     118 |DFrI_TH |350 | |WM LR|degC.m^3/s |Vertical Diffusive Flux of Pot.Temperature (Implicit part)
126     119 |ADVr_SLT|350 | |WM LR|psu.m^3/s |Vertical Advective Flux of Salinity
127     120 |ADVx_SLT|350 | 121 |UU MR|psu.m^3/s |Zonal Advective Flux of Salinity
128     121 |ADVy_SLT|350 | 120 |VV MR|psu.m^3/s |Meridional Advective Flux of Salinity
129     122 |DFrE_SLT|350 | |WM LR|psu.m^3/s |Vertical Diffusive Flux of Salinity (Explicit part)
130     123 |DFxE_SLT|350 | 124 |UU MR|psu.m^3/s |Zonal Diffusive Flux of Salinity
131     124 |DFyE_SLT|350 | 123 |VV MR|psu.m^3/s |Meridional Diffusive Flux of Salinity
132     125 |DFrI_SLT|350 | |WM LR|psu.m^3/s |Vertical Diffusive Flux of Salinity (Implicit part)
133     126 |SALTFILL|350 | |SM MR|psu.m^3/s |Filling of Negative Values of Salinity
134     127 |VISCAHZ |350 | |SZ MR|m^2/s |Harmonic Visc Coefficient (m2/s) (Zeta Pt)
135     128 |VISCA4Z |350 | |SZ MR|m^4/s |Biharmonic Visc Coefficient (m4/s) (Zeta Pt)
136     129 |VISCAHD |350 | |SM MR|m^2/s |Harmonic Viscosity Coefficient (m2/s) (Div Pt)
137     130 |VISCA4D |350 | |SM MR|m^4/s |Biharmonic Viscosity Coefficient (m4/s) (Div Pt)
138     131 |VISCAHW |350 | |WM LR|m^2/s |Harmonic Viscosity Coefficient (m2/s) (W Pt)
139     132 |VISCA4W |350 | |WM LR|m^4/s |Biharmonic Viscosity Coefficient (m4/s) (W Pt)
140     133 |VAHZMAX |350 | |SZ MR|m^2/s |CFL-MAX Harm Visc Coefficient (m2/s) (Zeta Pt)
141     134 |VA4ZMAX |350 | |SZ MR|m^4/s |CFL-MAX Biharm Visc Coefficient (m4/s) (Zeta Pt)
142     135 |VAHDMAX |350 | |SM MR|m^2/s |CFL-MAX Harm Visc Coefficient (m2/s) (Div Pt)
143     136 |VA4DMAX |350 | |SM MR|m^4/s |CFL-MAX Biharm Visc Coefficient (m4/s) (Div Pt)
144     137 |VAHZMIN |350 | |SZ MR|m^2/s |RE-MIN Harm Visc Coefficient (m2/s) (Zeta Pt)
145     138 |VA4ZMIN |350 | |SZ MR|m^4/s |RE-MIN Biharm Visc Coefficient (m4/s) (Zeta Pt)
146     139 |VAHDMIN |350 | |SM MR|m^2/s |RE-MIN Harm Visc Coefficient (m2/s) (Div Pt)
147     140 |VA4DMIN |350 | |SM MR|m^4/s |RE-MIN Biharm Visc Coefficient (m4/s) (Div Pt)
148     141 |VAHZLTH |350 | |SZ MR|m^2/s |Leith Harm Visc Coefficient (m2/s) (Zeta Pt)
149     142 |VA4ZLTH |350 | |SZ MR|m^4/s |Leith Biharm Visc Coefficient (m4/s) (Zeta Pt)
150     143 |VAHDLTH |350 | |SM MR|m^2/s |Leith Harm Visc Coefficient (m2/s) (Div Pt)
151     144 |VA4DLTH |350 | |SM MR|m^4/s |Leith Biharm Visc Coefficient (m4/s) (Div Pt)
152     145 |VAHZLTHD|350 | |SZ MR|m^2/s |LeithD Harm Visc Coefficient (m2/s) (Zeta Pt)
153     146 |VA4ZLTHD|350 | |SZ MR|m^4/s |LeithD Biharm Visc Coefficient (m4/s) (Zeta Pt)
154     147 |VAHDLTHD|350 | |SM MR|m^2/s |LeithD Harm Visc Coefficient (m2/s) (Div Pt)
155     148 |VA4DLTHD|350 | |SM MR|m^4/s |LeithD Biharm Visc Coefficient (m4/s) (Div Pt)
156     149 |VAHZSMAG|350 | |SZ MR|m^2/s |Smagorinsky Harm Visc Coefficient (m2/s) (Zeta Pt)
157     150 |VA4ZSMAG|350 | |SZ MR|m^4/s |Smagorinsky Biharm Visc Coeff. (m4/s) (Zeta Pt)
158     151 |VAHDSMAG|350 | |SM MR|m^2/s |Smagorinsky Harm Visc Coefficient (m2/s) (Div Pt)
159     152 |VA4DSMAG|350 | |SM MR|m^4/s |Smagorinsky Biharm Visc Coeff. (m4/s) (Div Pt)
160     153 |momKE |350 | |SMR MR|m^2/s^2 |Kinetic Energy (in momentum Eq.)
161     154 |momHDiv |350 | |SMR MR|s^-1 |Horizontal Divergence (in momentum Eq.)
162     155 |momVort3|350 | |SZR MR|s^-1 |3rd component (vertical) of Vorticity
163     156 |Strain |350 | |SZR MR|s^-1 |Horizontal Strain of Horizontal Velocities
164     157 |Tension |350 | |SMR MR|s^-1 |Horizontal Tension of Horizontal Velocities
165     158 |UBotDrag|350 | 159 |UUR MR|m/s^2 |U momentum tendency from Bottom Drag
166     159 |VBotDrag|350 | 158 |VVR MR|m/s^2 |V momentum tendency from Bottom Drag
167     160 |USidDrag|350 | 161 |UUR MR|m/s^2 |U momentum tendency from Side Drag
168     161 |VSidDrag|350 | 160 |VVR MR|m/s^2 |V momentum tendency from Side Drag
169     162 |Um_Diss |350 | 163 |UUR MR|m/s^2 |U momentum tendency from Dissipation
170     163 |Vm_Diss |350 | 162 |VVR MR|m/s^2 |V momentum tendency from Dissipation
171     164 |Um_Advec|350 | 165 |UUR MR|m/s^2 |U momentum tendency from Advection terms
172     165 |Vm_Advec|350 | 164 |VVR MR|m/s^2 |V momentum tendency from Advection terms
173     166 |Um_Cori |350 | 167 |UUR MR|m/s^2 |U momentum tendency from Coriolis term
174     167 |Vm_Cori |350 | 166 |VVR MR|m/s^2 |V momentum tendency from Coriolis term
175     168 |Um_dPHdx|350 | 169 |UUR MR|m/s^2 |U momentum tendency from Hydrostatic Pressure grad
176     169 |Vm_dPHdy|350 | 168 |VVR MR|m/s^2 |V momentum tendency from Hydrostatic Pressure grad
177     170 |Um_Ext |350 | 171 |UUR MR|m/s^2 |U momentum tendency from external forcing
178     171 |Vm_Ext |350 | 170 |VVR MR|m/s^2 |V momentum tendency from external forcing
179     172 |Um_AdvZ3|350 | 173 |UUR MR|m/s^2 |U momentum tendency from Vorticity Advection
180     173 |Vm_AdvZ3|350 | 172 |VVR MR|m/s^2 |V momentum tendency from Vorticity Advection
181     174 |Um_AdvRe|350 | 175 |UUR MR|m/s^2 |U momentum tendency from vertical Advection (Explicit part)
182     175 |Vm_AdvRe|350 | 174 |VVR MR|m/s^2 |V momentum tendency from vertical Advection (Explicit part)
183     176 |Wm_Diss |350 | |WMr LR|m/s^2 |W momentum tendency from Dissipation
184     177 |Wm_Advec|350 | |WMr LR|m/s^2 |W momentum tendency from Advection terms
185     178 |WSidDrag|350 | |WMr LR|m/s^2 |Vertical momentum tendency from Side Drag
186     179 |ADVx_Um |350 | 180 |UM MR|m^4/s^2 |Zonal Advective Flux of U momentum
187     180 |ADVy_Um |350 | 179 |VZ MR|m^4/s^2 |Meridional Advective Flux of U momentum
188     181 |ADVrE_Um|350 | |WU LR|m^4/s^2 |Vertical Advective Flux of U momentum (Explicit part)
189     182 |ADVx_Vm |350 | 183 |UZ MR|m^4/s^2 |Zonal Advective Flux of V momentum
190     183 |ADVy_Vm |350 | 182 |VM MR|m^4/s^2 |Meridional Advective Flux of V momentum
191     184 |ADVrE_Vm|350 | |WV LR|m^4/s^2 |Vertical Advective Flux of V momentum (Explicit part)
192     185 |VISCx_Um|350 | 186 |UM MR|m^4/s^2 |Zonal Viscous Flux of U momentum
193     186 |VISCy_Um|350 | 185 |VZ MR|m^4/s^2 |Meridional Viscous Flux of U momentum
194     187 |VISrE_Um|350 | |WU LR|m^4/s^2 |Vertical Viscous Flux of U momentum (Explicit part)
195     188 |VISrI_Um|350 | |WU LR|m^4/s^2 |Vertical Viscous Flux of U momentum (Implicit part)
196     189 |VISCx_Vm|350 | 190 |UZ MR|m^4/s^2 |Zonal Viscous Flux of V momentum
197     190 |VISCy_Vm|350 | 189 |VM MR|m^4/s^2 |Meridional Viscous Flux of V momentum
198     191 |VISrE_Vm|350 | |WV LR|m^4/s^2 |Vertical Viscous Flux of V momentum (Explicit part)
199     192 |VISrI_Vm|350 | |WV LR|m^4/s^2 |Vertical Viscous Flux of V momentum (Implicit part)
200     193 |TRAC01 |350 | |SMR MR|kg/kg |plume1 concentration
201     194 |UTRAC01 |350 | 195 |UUr MR|kg/kg.m/s |Zonal Mass-Weighted Transp of plume1
202     195 |VTRAC01 |350 | 194 |VVr MR|kg/kg.m/s |Merid Mass-Weighted Transp of plume1
203     196 |WTRAC01 |350 | |WM MR|kg/kg.m/s |Vert Mass-Weighted Transp of plume1
204     197 |ForcTr01|350 | |SMR MR|kg/kg/s |plume1 forcing tendency
205     198 |AB_gTr01|350 | |SMR MR|kg/kg/s |plume1 tendency from Adams-Bashforth
206     199 |ADVrTr01|350 | |WM LR|kg/kg.m^3/s |Vertical Advective Flux of plume1
207     ------------------------------------------------------------------------------------
208     Num |<-Name->|Levs| mate |<- code ->|<-- Units -->|<- Tile (max=80c)
209     ------------------------------------------------------------------------------------
210     200 |ADVxTr01|350 | 201 |UU MR|kg/kg.m^3/s |Zonal Advective Flux of plume1
211     201 |ADVyTr01|350 | 200 |VV MR|kg/kg.m^3/s |Meridional Advective Flux of plume1
212     202 |DFrETr01|350 | |WM LR|kg/kg.m^3/s |Vertical Diffusive Flux of plume1 (Explicit part)
213     203 |DFxETr01|350 | 204 |UU MR|kg/kg.m^3/s |Zonal Diffusive Flux of plume1
214     204 |DFyETr01|350 | 203 |VV MR|kg/kg.m^3/s |Meridional Diffusive Flux of plume1
215     205 |DFrITr01|350 | |WM LR|kg/kg.m^3/s |Vertical Diffusive Flux of plume1 (Implicit part)
216     206 |TRAC02 |350 | |SMR MR|kg/kg |plume2 concentration
217     207 |UTRAC02 |350 | 208 |UUr MR|kg/kg.m/s |Zonal Mass-Weighted Transp of plume2
218     208 |VTRAC02 |350 | 207 |VVr MR|kg/kg.m/s |Merid Mass-Weighted Transp of plume2
219     209 |WTRAC02 |350 | |WM MR|kg/kg.m/s |Vert Mass-Weighted Transp of plume2
220     210 |ForcTr02|350 | |SMR MR|kg/kg/s |plume2 forcing tendency
221     211 |AB_gTr02|350 | |SMR MR|kg/kg/s |plume2 tendency from Adams-Bashforth
222     212 |ADVrTr02|350 | |WM LR|kg/kg.m^3/s |Vertical Advective Flux of plume2
223     213 |ADVxTr02|350 | 214 |UU MR|kg/kg.m^3/s |Zonal Advective Flux of plume2
224     214 |ADVyTr02|350 | 213 |VV MR|kg/kg.m^3/s |Meridional Advective Flux of plume2
225     215 |DFrETr02|350 | |WM LR|kg/kg.m^3/s |Vertical Diffusive Flux of plume2 (Explicit part)
226     216 |DFxETr02|350 | 217 |UU MR|kg/kg.m^3/s |Zonal Diffusive Flux of plume2
227     217 |DFyETr02|350 | 216 |VV MR|kg/kg.m^3/s |Meridional Diffusive Flux of plume2
228     218 |DFrITr02|350 | |WM LR|kg/kg.m^3/s |Vertical Diffusive Flux of plume2 (Implicit part)
229     219 |Add2EmP | 1 | |SM U1|kg/m^2/s |additional EmP from salt relaxation
230     220 |SHIfwFlx| 1 | |SM L1|kg/m^2/s |Ice shelf fresh water flux (positive upward)
231     221 |SHIhtFlx| 1 | |SM L1|W/m^2 |Ice shelf heat flux (positive upward)
232     222 |SHIICFfw| 1 | |SM L1|kg/m^2/s |total ice shelf and front FW flux (+ upward)
233     223 |SHIICFht| 1 | |SM L1|W/m^2 |total ice shelf and ice front heat flux (+ upward)
234     224 |ICFfwFlx|350 | |SM MR|kg/m^2/s |Ice front freshwater flux (+ve increases ocean salt)
235     225 |ICFhtFlx|350 | |SM MR|W/m^2 |Ice front heat flux (+ve cools ocean)
236     226 |SHIUDrag|350 | 227 |UU MR|m/s^2 |U momentum tendency from ice shelf drag
237     227 |SHIVDrag|350 | 226 |VV MR|m/s^2 |V momentum tendency from ice shelf drag
238     228 |SHIForcT| 1 | |SM L1|W/m^2 |Ice shelf forcing for theta, >0 increases theta
239     229 |SHIForcS| 1 | |SM L1|g/m^2/s |Ice shelf forcing for salt, >0 increases salt
240     230 |ICFForcT|350 | |SM MR|W/m^2 |Ice front forcing for theta, >0 increases theta
241     231 |ICFForcS|350 | |SM MR|g/m^2/s |Ice front forcing for salt, >0 increases salt
242     232 |SHIICFFo| 1 | |SM L1|g/m^2/s |total SHI and ICF forcing for S, >0 increases salt
243     233 |SHIgammT| 1 | |SM L1|m/s |Ice shelf exchange coefficient for theta
244     234 |SHIgammS| 1 | |SM L1|m/s |Ice shelf exchange coefficient for salt
245     235 |SHIuStar| 1 | |SM L1|m/s |Friction velocity at bottom of ice shelf
246     236 |SHI_mass| 1 | |SM L1|kg/m^2 |dynamic ice shelf mass for surface load anomaly
247     ------------------------------------------------------------------------------------
248     Num |<-Name->|Levs| mate |<- code ->|<-- Units -->|<- Tile (max=80c)
249     ------------------------------------------------------------------------------------

  ViewVC Help
Powered by ViewVC 1.1.22