/[MITgcm]/MITgcm_contrib/darwin2/verification/monod_baltic_76x72x24/results/stat_PP.0000188388.txt
ViewVC logotype

Contents of /MITgcm_contrib/darwin2/verification/monod_baltic_76x72x24/results/stat_PP.0000188388.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Tue Nov 15 20:16:12 2011 UTC (13 years, 9 months ago) by jahn
Branch: MAIN
CVS Tags: ctrb_darwin2_ckpt64r_20131210, ctrb_darwin2_ckpt64k_20130723, ctrb_darwin2_ckpt65w_20160512, ctrb_darwin2_ckpt64n_20130826, ctrb_darwin2_ckpt65g_20141120, ctrb_darwin2_ckpt64z_20140711, ctrb_darwin2_ckpt65h_20141217, ctrb_darwin2_ckpt63m_20120506, ctrb_darwin2_ckpt66a_20161020, ctrb_darwin2_ckpt63s_20120908, ctrb_darwin2_ckpt63l_20120405, ctrb_darwin2_ckpt65k_20150402, ctrb_darwin2_ckpt63n_20120604, ctrb_darwin2_ckpt66g_20170424, ctrb_darwin2_ckpt64v_20140411, ctrb_darwin2_ckpt65t_20160221, ctrb_darwin2_ckpt63f_20111201, ctrb_darwin2_ckpt64w_20140502, ctrb_darwin2_ckpt64o_20131024, ctrb_darwin2_ckpt66k_20171025, ctrb_darwin2_ckpt63i_20120124, ctrb_darwin2_ckpt63j_20120217, ctrb_darwin2_ckpt63h_20111230, ctrb_darwin2_ckpt63g_20111220, ctrb_darwin2_ckpt65j_20150225, ctrb_darwin2_ckpt66n_20180118, ctrb_darwin2_ckpt65l_20150504, ctrb_darwin2_ckpt65v_20160409, ctrb_darwin2_ckpt65z_20160929, ctrb_darwin2_ckpt63o_20120629, ctrb_darwin2_ckpt65s_20160114, ctrb_darwin2_ckpt66e_20170314, ctrb_darwin2_ckpt64_20121012, ctrb_darwin2_ckpt64p_20131118, ctrb_darwin2_ckpt64m_20130820, ctrb_darwin2_ckpt64y_20140622, ctrb_darwin2_ckpt66d_20170214, ctrb_darwin2_ckpt63r_20120817, ctrb_darwin2_ckpt65d_20140915, ctrb_darwin2_ckpt64q_20131118, ctrb_darwin2_ckpt65n_20150729, ctrb_darwin2_ckpt65p_20151023, ctrb_darwin2_ckpt64b_20121224, ctrb_darwin2_ckpt66h_20170602, ctrb_darwin2_ckpt64d_20130219, ctrb_darwin2_ckpt65m_20150615, ctrb_darwin2_ckpt65q_20151118, ctrb_darwin2_ckpt64i_20130622, ctrb_darwin2_ckpt64p_20131024, ctrb_darwin2_ckpt64g_20130503, ctrb_darwin2_ckpt65f_20141014, ctrb_darwin2_ckpt65_20140718, ctrb_darwin2_ckpt65u_20160315, ctrb_darwin2_ckpt65r_20151221, ctrb_darwin2_ckpt64f_20130405, ctrb_darwin2_ckpt66i_20170718, ctrb_darwin2_ckpt66b_20161219, ctrb_darwin2_ckpt64u_20140308, ctrb_darwin2_ckpt64c_20130120, ctrb_darwin2_ckpt64s_20140105, ctrb_darwin2_ckpt64a_20121116, ctrb_darwin2_ckpt63k_20120317, ctrb_darwin2_ckpt65i_20150123, ctrb_darwin2_ckpt63q_20120731, ctrb_darwin2_ckpt65e_20140929, ctrb_darwin2_ckpt64j_20130704, ctrb_darwin2_ckpt64x_20140524, ctrb_darwin2_ckpt65o_20150914, ctrb_darwin2_ckpt65c_20140830, ctrb_darwin2_ckpt66j_20170815, ctrb_darwin2_ckpt64e_20130305, ctrb_darwin2_ckpt65y_20160801, ctrb_darwin2_ckpt64t_20140202, ctrb_darwin2_ckpt63p_20120707, ctrb_darwin2_ckpt66c_20170121, ctrb_darwin2_ckpt66l_20171025, ctrb_darwin2_ckpt66o_20180209, ctrb_darwin2_ckpt65a_20140728, ctrb_darwin2_ckpt64l_20130806, ctrb_darwin2_ckpt65x_20160612, ctrb_darwin2_ckpt64h_20130528, ctrb_darwin2_ckpt65b_20140812, ctrb_darwin2_ckpt66f_20170407, ctrb_darwin2_ckpt66m_20171213, HEAD
File MIME type: text/plain
actually add diagstat output files

1 # header of file: PP_stat
2 # frequency (s): 1200.000000
3 # phase (s) : 0.000000
4 # Regions : 0
5 # Fields : PP
6 # Nb of levels : 24
7 # end of header ------------------------------------------------------------
8
9 field : PP ; Iter = 188389 ; region # 0 ; nb.Lev = 24
10 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
11 0 1.6768578602E-09 6.3205032365E-09 0.0000000000E+00 9.6708921388E-08 2.8199008700E+13
12 1 3.2233213582E-09 9.5861463853E-09 0.0000000000E+00 9.6708921388E-08 4.8770963680E+12
13 2 3.4346842835E-09 9.1800843808E-09 0.0000000000E+00 5.8338206163E-08 3.6303798470E+12
14 3 2.9374662936E-09 7.3568859371E-09 0.0000000000E+00 4.8301080104E-08 3.0452921075E+12
15 4 2.1224032284E-09 6.8813901412E-09 0.0000000000E+00 9.3346116845E-08 2.4674263946E+12
16 5 1.2063555901E-09 3.5814053139E-09 0.0000000000E+00 2.5651619408E-08 1.9578249370E+12
17 6 7.2064313675E-10 2.0230799746E-09 0.0000000000E+00 1.0462000432E-08 1.7309547277E+12
18 7 4.3081158378E-10 1.1443240311E-09 0.0000000000E+00 6.2184496989E-09 1.4953216074E+12
19 8 2.5874168208E-10 6.7402069869E-10 0.0000000000E+00 3.7335815869E-09 1.2829423298E+12
20 9 1.6473855089E-10 3.9657676955E-10 0.0000000000E+00 2.2273932946E-09 1.0031551290E+12
21 10 1.1548550122E-10 2.6233116592E-10 0.0000000000E+00 1.4516880600E-09 8.0265770428E+11
22 11 7.3770028317E-11 1.6748990859E-10 0.0000000000E+00 9.4109306597E-10 6.6327548622E+11
23 12 3.3819072497E-11 9.4117770774E-11 0.0000000000E+00 5.5798033725E-10 5.6373029637E+11
24 13 4.8103170725E-12 1.8915827889E-11 0.0000000000E+00 1.0595163577E-10 5.0322362276E+11
25 14 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7029031123E+11
26 15 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5969947791E+11
27 16 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5451843018E+11
28 17 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7666501678E+11
29 18 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.2476222150E+11
30 19 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.0785018665E+11
31 20 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.3109517302E+11
32 21 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.3877307666E+11
33 22 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.0380439639E+11
34 23 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 1.5695287583E+11
35 24 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.1316976000E+10
36
37 field : PP ; Iter = 188390 ; region # 0 ; nb.Lev = 24
38 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
39 0 1.6744217211E-09 6.3177755937E-09 0.0000000000E+00 9.6659353220E-08 2.8199008700E+13
40 1 3.2251860243E-09 9.5914935063E-09 0.0000000000E+00 9.6659353220E-08 4.8770963680E+12
41 2 3.4378983701E-09 9.1891089420E-09 0.0000000000E+00 5.8329114928E-08 3.6303798470E+12
42 3 2.9346301442E-09 7.3525418249E-09 0.0000000000E+00 4.8237720340E-08 3.0452921075E+12
43 4 2.1101490018E-09 6.8415833753E-09 0.0000000000E+00 9.2836291464E-08 2.4674263946E+12
44 5 1.1947974617E-09 3.5491536046E-09 0.0000000000E+00 2.5369578764E-08 1.9578249370E+12
45 6 7.1298547094E-10 2.0032501098E-09 0.0000000000E+00 1.0295218617E-08 1.7309547277E+12
46 7 4.2615206976E-10 1.1337917654E-09 0.0000000000E+00 6.1688052335E-09 1.4953216074E+12
47 8 2.5588098493E-10 6.6800971561E-10 0.0000000000E+00 3.7035275340E-09 1.2829423298E+12
48 9 1.6269488512E-10 3.9230685068E-10 0.0000000000E+00 2.2090186985E-09 1.0031551290E+12
49 10 1.1405046721E-10 2.5953132124E-10 0.0000000000E+00 1.4375639712E-09 8.0265770428E+11
50 11 7.2870873653E-11 1.6579159137E-10 0.0000000000E+00 9.3310774119E-10 6.6327548622E+11
51 12 3.3427717769E-11 9.3247310006E-11 0.0000000000E+00 5.5357932830E-10 5.6373029637E+11
52 13 4.7198872009E-12 1.8559812012E-11 0.0000000000E+00 1.0390122891E-10 5.0322362276E+11
53 14 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7029031123E+11
54 15 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5969947791E+11
55 16 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5451843018E+11
56 17 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7666501678E+11
57 18 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.2476222150E+11
58 19 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.0785018665E+11
59 20 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.3109517302E+11
60 21 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.3877307666E+11
61 22 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.0380439639E+11
62 23 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 1.5695287583E+11
63 24 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.1316976000E+10
64
65 field : PP ; Iter = 188391 ; region # 0 ; nb.Lev = 24
66 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
67 0 1.6717241448E-09 6.3143405659E-09 0.0000000000E+00 9.6588595811E-08 2.8199008700E+13
68 1 3.2266502893E-09 9.5949951348E-09 0.0000000000E+00 9.6588595811E-08 4.8770963680E+12
69 2 3.4408079132E-09 9.1978305580E-09 0.0000000000E+00 5.8317808663E-08 3.6303798470E+12
70 3 2.9315628668E-09 7.3475796246E-09 0.0000000000E+00 4.8159683551E-08 3.0452921075E+12
71 4 2.0976763286E-09 6.8006774079E-09 0.0000000000E+00 9.2298842154E-08 2.4674263946E+12
72 5 1.1830982861E-09 3.5165106385E-09 0.0000000000E+00 2.5080022925E-08 1.9578249370E+12
73 6 7.0525140193E-10 1.9832834635E-09 0.0000000000E+00 1.0126791331E-08 1.7309547277E+12
74 7 4.2145615187E-10 1.1232201684E-09 0.0000000000E+00 6.1187876084E-09 1.4953216074E+12
75 8 2.5300835278E-10 6.6200075167E-10 0.0000000000E+00 3.6731918476E-09 1.2829423298E+12
76 9 1.6065046662E-10 3.8804892670E-10 0.0000000000E+00 2.1904916127E-09 1.0031551290E+12
77 10 1.1261549942E-10 2.5673719990E-10 0.0000000000E+00 1.4232884080E-09 8.0265770428E+11
78 11 6.8882478526E-11 1.6209303464E-10 0.0000000000E+00 9.2487727284E-10 6.6327548622E+11
79 12 3.2072923824E-11 9.1950740480E-11 0.0000000000E+00 5.4905564880E-10 5.6373029637E+11
80 13 4.6293969405E-12 1.8203692242E-11 0.0000000000E+00 1.0185259191E-10 5.0322362276E+11
81 14 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7029031123E+11
82 15 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5969947791E+11
83 16 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5451843018E+11
84 17 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7666501678E+11
85 18 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.2476222150E+11
86 19 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.0785018665E+11
87 20 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.3109517302E+11
88 21 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.3877307666E+11
89 22 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.0380439639E+11
90 23 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 1.5695287583E+11
91 24 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.1316976000E+10
92
93 field : PP ; Iter = 188392 ; region # 0 ; nb.Lev = 24
94 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
95 0 1.6689348864E-09 6.3103437077E-09 0.0000000000E+00 9.6491662936E-08 2.8199008700E+13
96 1 3.2278530479E-09 9.5974887772E-09 0.0000000000E+00 9.6491662936E-08 4.8770963680E+12
97 2 3.4433385456E-09 9.2061841824E-09 0.0000000000E+00 5.8522747270E-08 3.6303798470E+12
98 3 2.9281619256E-09 7.3418026876E-09 0.0000000000E+00 4.8066242336E-08 3.0452921075E+12
99 4 2.0849819828E-09 6.7586675433E-09 0.0000000000E+00 9.1733233194E-08 2.4674263946E+12
100 5 1.1712592371E-09 3.4834838963E-09 0.0000000000E+00 2.4782728389E-08 1.9578249370E+12
101 6 6.9744369373E-10 1.9631981542E-09 0.0000000000E+00 1.0015036829E-08 1.7309547277E+12
102 7 4.1672483359E-10 1.1126177864E-09 0.0000000000E+00 6.0683740174E-09 1.4953216074E+12
103 8 2.5012388248E-10 6.5599555911E-10 0.0000000000E+00 3.6425548532E-09 1.2829423298E+12
104 9 1.5860554527E-10 3.8380452917E-10 0.0000000000E+00 2.1718100412E-09 1.0031551290E+12
105 10 1.1118123537E-10 2.5395193693E-10 0.0000000000E+00 1.4089465672E-09 8.0265770428E+11
106 11 6.8029011878E-11 1.6042853098E-10 0.0000000000E+00 9.1640835721E-10 6.6327548622E+11
107 12 3.1706178351E-11 9.1103922273E-11 0.0000000000E+00 5.4440134096E-10 5.6373029637E+11
108 13 3.4693295416E-12 1.5437894544E-11 0.0000000000E+00 9.0107855593E-11 5.0322362276E+11
109 14 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7029031123E+11
110 15 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5969947791E+11
111 16 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.5451843018E+11
112 17 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.7666501678E+11
113 18 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.2476222150E+11
114 19 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.0785018665E+11
115 20 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 4.3109517302E+11
116 21 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.3877307666E+11
117 22 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 3.0380439639E+11
118 23 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 1.5695287583E+11
119 24 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 5.1316976000E+10
120
121 # records End here.

  ViewVC Help
Powered by ViewVC 1.1.22