/[MITgcm]/MITgcm_contrib/darwin2/verification/monod_baltic_76x72x24/results/stat_Diver3.0000188388.txt
ViewVC logotype

Contents of /MITgcm_contrib/darwin2/verification/monod_baltic_76x72x24/results/stat_Diver3.0000188388.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Tue Nov 15 20:16:12 2011 UTC (13 years, 9 months ago) by jahn
Branch: MAIN
CVS Tags: ctrb_darwin2_ckpt64r_20131210, ctrb_darwin2_ckpt64k_20130723, ctrb_darwin2_ckpt65w_20160512, ctrb_darwin2_ckpt64n_20130826, ctrb_darwin2_ckpt65g_20141120, ctrb_darwin2_ckpt64z_20140711, ctrb_darwin2_ckpt65h_20141217, ctrb_darwin2_ckpt63m_20120506, ctrb_darwin2_ckpt66a_20161020, ctrb_darwin2_ckpt63s_20120908, ctrb_darwin2_ckpt63l_20120405, ctrb_darwin2_ckpt65k_20150402, ctrb_darwin2_ckpt63n_20120604, ctrb_darwin2_ckpt66g_20170424, ctrb_darwin2_ckpt64v_20140411, ctrb_darwin2_ckpt65t_20160221, ctrb_darwin2_ckpt63f_20111201, ctrb_darwin2_ckpt64w_20140502, ctrb_darwin2_ckpt64o_20131024, ctrb_darwin2_ckpt66k_20171025, ctrb_darwin2_ckpt63i_20120124, ctrb_darwin2_ckpt63j_20120217, ctrb_darwin2_ckpt63h_20111230, ctrb_darwin2_ckpt63g_20111220, ctrb_darwin2_ckpt65j_20150225, ctrb_darwin2_ckpt66n_20180118, ctrb_darwin2_ckpt65l_20150504, ctrb_darwin2_ckpt65v_20160409, ctrb_darwin2_ckpt65z_20160929, ctrb_darwin2_ckpt63o_20120629, ctrb_darwin2_ckpt65s_20160114, ctrb_darwin2_ckpt66e_20170314, ctrb_darwin2_ckpt64_20121012, ctrb_darwin2_ckpt64p_20131118, ctrb_darwin2_ckpt64m_20130820, ctrb_darwin2_ckpt64y_20140622, ctrb_darwin2_ckpt66d_20170214, ctrb_darwin2_ckpt63r_20120817, ctrb_darwin2_ckpt65d_20140915, ctrb_darwin2_ckpt64q_20131118, ctrb_darwin2_ckpt65n_20150729, ctrb_darwin2_ckpt65p_20151023, ctrb_darwin2_ckpt64b_20121224, ctrb_darwin2_ckpt66h_20170602, ctrb_darwin2_ckpt64d_20130219, ctrb_darwin2_ckpt65m_20150615, ctrb_darwin2_ckpt65q_20151118, ctrb_darwin2_ckpt64i_20130622, ctrb_darwin2_ckpt64p_20131024, ctrb_darwin2_ckpt64g_20130503, ctrb_darwin2_ckpt65f_20141014, ctrb_darwin2_ckpt65_20140718, ctrb_darwin2_ckpt65u_20160315, ctrb_darwin2_ckpt65r_20151221, ctrb_darwin2_ckpt64f_20130405, ctrb_darwin2_ckpt66i_20170718, ctrb_darwin2_ckpt66b_20161219, ctrb_darwin2_ckpt64u_20140308, ctrb_darwin2_ckpt64c_20130120, ctrb_darwin2_ckpt64s_20140105, ctrb_darwin2_ckpt64a_20121116, ctrb_darwin2_ckpt63k_20120317, ctrb_darwin2_ckpt65i_20150123, ctrb_darwin2_ckpt63q_20120731, ctrb_darwin2_ckpt65e_20140929, ctrb_darwin2_ckpt64j_20130704, ctrb_darwin2_ckpt64x_20140524, ctrb_darwin2_ckpt65o_20150914, ctrb_darwin2_ckpt65c_20140830, ctrb_darwin2_ckpt66j_20170815, ctrb_darwin2_ckpt64e_20130305, ctrb_darwin2_ckpt65y_20160801, ctrb_darwin2_ckpt64t_20140202, ctrb_darwin2_ckpt63p_20120707, ctrb_darwin2_ckpt66c_20170121, ctrb_darwin2_ckpt66l_20171025, ctrb_darwin2_ckpt66o_20180209, ctrb_darwin2_ckpt65a_20140728, ctrb_darwin2_ckpt64l_20130806, ctrb_darwin2_ckpt65x_20160612, ctrb_darwin2_ckpt64h_20130528, ctrb_darwin2_ckpt65b_20140812, ctrb_darwin2_ckpt66f_20170407, ctrb_darwin2_ckpt66m_20171213, HEAD
File MIME type: text/plain
actually add diagstat output files

1 # header of file: Diver3_stat
2 # frequency (s): 1200.000000
3 # phase (s) : 0.000000
4 # Regions : 0
5 # Fields : Diver3
6 # Nb of levels : 24
7 # end of header ------------------------------------------------------------
8
9 field : Diver3 ; Iter = 188389 ; region # 0 ; nb.Lev = 24
10 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
11 0 5.9213666959E+00 7.1706842516E+00 1.0000000000E+00 7.8000000000E+01 2.8199008700E+13
12 1 6.2193600575E+00 1.0462123457E+01 1.0000000000E+00 7.8000000000E+01 4.8770963680E+12
13 2 6.3898229878E+00 1.0412572035E+01 2.0000000000E+00 7.8000000000E+01 3.6303798470E+12
14 3 5.8900357924E+00 8.6241360397E+00 2.0000000000E+00 7.7000000000E+01 3.0452921075E+12
15 4 5.0570687582E+00 6.8586933665E+00 2.0000000000E+00 6.7000000000E+01 2.4674263946E+12
16 5 4.0840951848E+00 2.5175891316E+00 2.0000000000E+00 1.2000000000E+01 1.9578249370E+12
17 6 4.2568505709E+00 2.5933473789E+00 2.0000000000E+00 1.2000000000E+01 1.7309547277E+12
18 7 4.5001186894E+00 2.6556315009E+00 2.0000000000E+00 1.2000000000E+01 1.4953216074E+12
19 8 4.7071830236E+00 2.7405264018E+00 3.0000000000E+00 1.2000000000E+01 1.2829423298E+12
20 9 5.0579034258E+00 2.8798182046E+00 2.0000000000E+00 1.1000000000E+01 1.0031551290E+12
21 10 5.5258883318E+00 3.0339936264E+00 3.0000000000E+00 1.1000000000E+01 8.0265770428E+11
22 11 5.7605491828E+00 3.1856251249E+00 3.0000000000E+00 1.1000000000E+01 6.6327548622E+11
23 12 5.9956776107E+00 3.4850596667E+00 3.0000000000E+00 1.1000000000E+01 5.6373029637E+11
24 13 6.3509641731E+00 3.6550017758E+00 3.0000000000E+00 1.1000000000E+01 5.0322362276E+11
25 14 6.7795753739E+00 3.7515054430E+00 3.0000000000E+00 1.1000000000E+01 4.7029031123E+11
26 15 7.3832237534E+00 3.8141361455E+00 3.0000000000E+00 1.1000000000E+01 4.5969947791E+11
27 16 7.9120117938E+00 3.7850552782E+00 3.0000000000E+00 1.1000000000E+01 4.5451843018E+11
28 17 7.9394408923E+00 3.8320162178E+00 3.0000000000E+00 1.2000000000E+01 4.7666501678E+11
29 18 7.8831488504E+00 4.2360174496E+00 1.0000000000E+00 1.2000000000E+01 5.2476222150E+11
30 19 7.9899143543E+00 4.1190162395E+00 1.0000000000E+00 1.1000000000E+01 5.0785018665E+11
31 20 9.8542245269E+00 1.3514479739E+00 7.0000000000E+00 1.1000000000E+01 4.3109517302E+11
32 21 1.0555180459E+01 1.2134384901E+00 7.0000000000E+00 1.3000000000E+01 3.3877307666E+11
33 22 1.0174965676E+01 2.5240343603E+00 5.0000000000E+00 1.4000000000E+01 3.0380439639E+11
34 23 9.4045419348E+00 1.2710990960E+00 8.0000000000E+00 1.1000000000E+01 1.5695287583E+11
35 24 8.6664672992E+00 4.7147496040E-01 8.0000000000E+00 9.0000000000E+00 5.1316976000E+10
36
37 field : Diver3 ; Iter = 188390 ; region # 0 ; nb.Lev = 24
38 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
39 0 5.9236696865E+00 7.1757914078E+00 1.0000000000E+00 7.8000000000E+01 2.8199008700E+13
40 1 6.2215541227E+00 1.0470000233E+01 1.0000000000E+00 7.8000000000E+01 4.8770963680E+12
41 2 6.3927069690E+00 1.0415370819E+01 2.0000000000E+00 7.8000000000E+01 3.6303798470E+12
42 3 5.8959034101E+00 8.6418858958E+00 2.0000000000E+00 7.7000000000E+01 3.0452921075E+12
43 4 5.0570687582E+00 6.8586933665E+00 2.0000000000E+00 6.7000000000E+01 2.4674263946E+12
44 5 4.0840951848E+00 2.5175891316E+00 2.0000000000E+00 1.2000000000E+01 1.9578249370E+12
45 6 4.2568505709E+00 2.5933473789E+00 2.0000000000E+00 1.2000000000E+01 1.7309547277E+12
46 7 4.5001186894E+00 2.6556315009E+00 2.0000000000E+00 1.2000000000E+01 1.4953216074E+12
47 8 4.7071830236E+00 2.7405264018E+00 3.0000000000E+00 1.2000000000E+01 1.2829423298E+12
48 9 5.0613066441E+00 2.8779745550E+00 2.0000000000E+00 1.1000000000E+01 1.0031551290E+12
49 10 5.5258883318E+00 3.0339936264E+00 3.0000000000E+00 1.1000000000E+01 8.0265770428E+11
50 11 5.7658772815E+00 3.1818375492E+00 3.0000000000E+00 1.1000000000E+01 6.6327548622E+11
51 12 5.9956776107E+00 3.4850596667E+00 3.0000000000E+00 1.1000000000E+01 5.6373029637E+11
52 13 6.3509641731E+00 3.6550017758E+00 3.0000000000E+00 1.1000000000E+01 5.0322362276E+11
53 14 6.7795753739E+00 3.7515054430E+00 3.0000000000E+00 1.1000000000E+01 4.7029031123E+11
54 15 7.3832237534E+00 3.8141361455E+00 3.0000000000E+00 1.1000000000E+01 4.5969947791E+11
55 16 7.9120117938E+00 3.7850552782E+00 3.0000000000E+00 1.1000000000E+01 4.5451843018E+11
56 17 7.9394408923E+00 3.8320162178E+00 3.0000000000E+00 1.2000000000E+01 4.7666501678E+11
57 18 7.8831488504E+00 4.2360174496E+00 1.0000000000E+00 1.2000000000E+01 5.2476222150E+11
58 19 7.9899143543E+00 4.1190162395E+00 1.0000000000E+00 1.1000000000E+01 5.0785018665E+11
59 20 9.8542245269E+00 1.3514479739E+00 7.0000000000E+00 1.1000000000E+01 4.3109517302E+11
60 21 1.0611131997E+01 1.1624218069E+00 7.0000000000E+00 1.3000000000E+01 3.3877307666E+11
61 22 1.0174965676E+01 2.5240343603E+00 5.0000000000E+00 1.4000000000E+01 3.0380439639E+11
62 23 9.4045419348E+00 1.2710990960E+00 8.0000000000E+00 1.1000000000E+01 1.5695287583E+11
63 24 8.6664672992E+00 4.7147496040E-01 8.0000000000E+00 9.0000000000E+00 5.1316976000E+10
64
65 field : Diver3 ; Iter = 188391 ; region # 0 ; nb.Lev = 24
66 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
67 0 5.9245153547E+00 7.1789137377E+00 1.0000000000E+00 7.8000000000E+01 2.8199008700E+13
68 1 6.2215938846E+00 1.0473738603E+01 1.0000000000E+00 7.8000000000E+01 4.8770963680E+12
69 2 6.3937234823E+00 1.0416768294E+01 2.0000000000E+00 7.8000000000E+01 3.6303798470E+12
70 3 5.8982652677E+00 8.6533859475E+00 2.0000000000E+00 7.7000000000E+01 3.0452921075E+12
71 4 5.0570687582E+00 6.8586933665E+00 2.0000000000E+00 6.7000000000E+01 2.4674263946E+12
72 5 4.0824382316E+00 2.5186309442E+00 2.0000000000E+00 1.2000000000E+01 1.9578249370E+12
73 6 4.2568505709E+00 2.5933473789E+00 2.0000000000E+00 1.2000000000E+01 1.7309547277E+12
74 7 4.5001186894E+00 2.6556315009E+00 2.0000000000E+00 1.2000000000E+01 1.4953216074E+12
75 8 4.7071830236E+00 2.7405264018E+00 3.0000000000E+00 1.2000000000E+01 1.2829423298E+12
76 9 5.0579191891E+00 2.8798096771E+00 2.0000000000E+00 1.1000000000E+01 1.0031551290E+12
77 10 5.5258883318E+00 3.0339936264E+00 3.0000000000E+00 1.1000000000E+01 8.0265770428E+11
78 11 5.7711429879E+00 3.1780811149E+00 3.0000000000E+00 1.1000000000E+01 6.6327548622E+11
79 12 5.9956776107E+00 3.4850596667E+00 3.0000000000E+00 1.1000000000E+01 5.6373029637E+11
80 13 6.3509641731E+00 3.6550017758E+00 3.0000000000E+00 1.1000000000E+01 5.0322362276E+11
81 14 6.7795753739E+00 3.7515054430E+00 3.0000000000E+00 1.1000000000E+01 4.7029031123E+11
82 15 7.3832237534E+00 3.8141361455E+00 3.0000000000E+00 1.1000000000E+01 4.5969947791E+11
83 16 7.9120117938E+00 3.7850552782E+00 3.0000000000E+00 1.1000000000E+01 4.5451843018E+11
84 17 7.9394408923E+00 3.8320162178E+00 3.0000000000E+00 1.2000000000E+01 4.7666501678E+11
85 18 7.8831488504E+00 4.2360174496E+00 1.0000000000E+00 1.2000000000E+01 5.2476222150E+11
86 19 7.9899143543E+00 4.1190162395E+00 1.0000000000E+00 1.1000000000E+01 5.0785018665E+11
87 20 9.8911531690E+00 1.3684820510E+00 7.0000000000E+00 1.1000000000E+01 4.3109517302E+11
88 21 1.0611131997E+01 1.1624218069E+00 7.0000000000E+00 1.3000000000E+01 3.3877307666E+11
89 22 1.0174965676E+01 2.5240343603E+00 5.0000000000E+00 1.4000000000E+01 3.0380439639E+11
90 23 9.4045419348E+00 1.2710990960E+00 8.0000000000E+00 1.1000000000E+01 1.5695287583E+11
91 24 8.6664672992E+00 4.7147496040E-01 8.0000000000E+00 9.0000000000E+00 5.1316976000E+10
92
93 field : Diver3 ; Iter = 188392 ; region # 0 ; nb.Lev = 24
94 k | -- Average -- | -- Std.Dev -- | -- min -- | -- max -- | Vol
95 0 5.9252442141E+00 7.1838151456E+00 1.0000000000E+00 7.8000000000E+01 2.8199008700E+13
96 1 6.2237861310E+00 1.0480149632E+01 1.0000000000E+00 7.8000000000E+01 4.8770963680E+12
97 2 6.3956946019E+00 1.0423056596E+01 2.0000000000E+00 7.8000000000E+01 3.6303798470E+12
98 3 5.9006191119E+00 8.6587191346E+00 2.0000000000E+00 7.7000000000E+01 3.0452921075E+12
99 4 5.0599394581E+00 6.8817317763E+00 2.0000000000E+00 6.7000000000E+01 2.4674263946E+12
100 5 4.0824382316E+00 2.5186309442E+00 2.0000000000E+00 1.2000000000E+01 1.9578249370E+12
101 6 4.2568505709E+00 2.5933473789E+00 2.0000000000E+00 1.2000000000E+01 1.7309547277E+12
102 7 4.5001186894E+00 2.6556315009E+00 2.0000000000E+00 1.2000000000E+01 1.4953216074E+12
103 8 4.7098604100E+00 2.7452034963E+00 3.0000000000E+00 1.2000000000E+01 1.2829423298E+12
104 9 5.0613287975E+00 2.8850621591E+00 2.0000000000E+00 1.1000000000E+01 1.0031551290E+12
105 10 5.5216022773E+00 3.0354395039E+00 3.0000000000E+00 1.1000000000E+01 8.0265770428E+11
106 11 5.7711429879E+00 3.1780811149E+00 3.0000000000E+00 1.1000000000E+01 6.6327548622E+11
107 12 5.9956776107E+00 3.4850596667E+00 3.0000000000E+00 1.1000000000E+01 5.6373029637E+11
108 13 6.3509641731E+00 3.6550017758E+00 3.0000000000E+00 1.1000000000E+01 5.0322362276E+11
109 14 6.7795753739E+00 3.7515054430E+00 3.0000000000E+00 1.1000000000E+01 4.7029031123E+11
110 15 7.3832237534E+00 3.8141361455E+00 3.0000000000E+00 1.1000000000E+01 4.5969947791E+11
111 16 7.9269140350E+00 3.7952015797E+00 3.0000000000E+00 1.1000000000E+01 4.5451843018E+11
112 17 7.9394408923E+00 3.8320162178E+00 3.0000000000E+00 1.2000000000E+01 4.7666501678E+11
113 18 7.8831488504E+00 4.2360174496E+00 1.0000000000E+00 1.2000000000E+01 5.2476222150E+11
114 19 7.9899143543E+00 4.1190162395E+00 1.0000000000E+00 1.1000000000E+01 5.0785018665E+11
115 20 9.8911531690E+00 1.3684820510E+00 7.0000000000E+00 1.1000000000E+01 4.3109517302E+11
116 21 1.0611131997E+01 1.1624218069E+00 7.0000000000E+00 1.3000000000E+01 3.3877307666E+11
117 22 1.0103424947E+01 2.4269076251E+00 5.0000000000E+00 1.4000000000E+01 3.0380439639E+11
118 23 9.4045419348E+00 1.2710990960E+00 8.0000000000E+00 1.1000000000E+01 1.5695287583E+11
119 24 8.6664672992E+00 4.7147496040E-01 8.0000000000E+00 9.0000000000E+00 5.1316976000E+10
120
121 # records End here.

  ViewVC Help
Powered by ViewVC 1.1.22