Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by jahn, Wed Apr 13 18:56:25 2011 UTC | revision 1.2 by stephd, Wed Oct 5 20:37:23 2011 UTC | |
---|---|---|
# | Line 263 c set palatibilty diatom factor | Line 263 c set palatibilty diatom factor |
263 | c set faction graz to POM | c set faction graz to POM |
264 | ExGrazfracbig = 0.8 _d 0 | ExGrazfracbig = 0.8 _d 0 |
265 | ExGrazfracsmall = 0.8 _d 0 | ExGrazfracsmall = 0.8 _d 0 |
266 | c grazing exponential 1= holling 2, 2=holling 3 | |
267 | hollexp=1.0 _d 0 | |
268 | #endif | #endif |
269 | c set zoo mortality | c set zoo mortality |
270 | ZoomortSmall = 1.0 _d 0/(30.0 _d 0*pday) | ZoomortSmall = 1.0 _d 0/(30.0 _d 0*pday) |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |