Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2 by stephd, Wed May 11 18:11:56 2011 UTC | revision 1.3 by jahn, Mon Sep 24 17:32:09 2012 UTC | |
|---|---|---|
| # | Line 76 C Normalize by integrated time | Line 76 C Normalize by integrated time |
| 76 | & SURCave, co2fluxtot, myThid ) | & SURCave, co2fluxtot, myThid ) |
| 77 | c mmol/s to GtC/y | c mmol/s to GtC/y |
| 78 | co2fluxtot=co2fluxtot* 12. _d 0* 1. _d -3* 31536000. _d 0 | co2fluxtot=co2fluxtot* 12. _d 0* 1. _d -3* 31536000. _d 0 |
| 79 | & *1. _d-15 | & *1. _d -15 |
| 80 | write(dar_fluxtot_unit,*) myIter, co2fluxtot | write(dar_fluxtot_unit,*) myIter, co2fluxtot |
| 81 | #endif | #endif |
| 82 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |