Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.3 by mlosch, Tue Feb 26 20:40:31 2008 UTC | revision 1.4 by mlosch, Tue Mar 11 14:46:32 2008 UTC | |
---|---|---|
# | Line 380 | Line 380 |
380 | I. Fukumori and A. Koehl and P. Heimbach and | I. Fukumori and A. Koehl and P. Heimbach and |
381 | C. Henze and T. Lee and D. Stammer and J. Taft and | C. Henze and T. Lee and D. Stammer and J. Taft and |
382 | J. Zhang}, | J. Zhang}, |
383 | title = {NASA Supercomputer Improves Prospects for Ocean | title = {{NASA} Supercomputer Improves Prospects for Ocean |
384 | Climate Research}, | Climate Research}, |
385 | journal = eos, | journal = eos, |
386 | year = 2005, | year = 2005, |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |