/[MITgcm]/MITgcm/verification/global_ocean.90x40x15/results/output.txt
ViewVC logotype

Contents of /MITgcm/verification/global_ocean.90x40x15/results/output.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Fri Sep 28 14:53:37 2001 UTC (22 years, 7 months ago) by adcroft
Branch: MAIN
CVS Tags: release1_b1, checkpoint43, release1_beta1
Branch point for: release1, release1_coupled
File MIME type: text/plain
Adding new 4x4 global ocean experiment, put together by Steph Dutk.
 - will add pick-up later...

1 (PID.TID 0000.0001)
2 (PID.TID 0000.0001) // ======================================================
3 (PID.TID 0000.0001) // MITgcm UV
4 (PID.TID 0000.0001) // =========
5 (PID.TID 0000.0001) // ======================================================
6 (PID.TID 0000.0001) // execution environment starting up...
7 (PID.TID 0000.0001) // Run starting Wed Apr 1 14:19:48 1998
8 (PID.TID 0000.0001) // on melville.lcs.mit.edu
9 (PID.TID 0000.0001) // account cnh
10 (PID.TID 0000.0001) // MITgcm UV Release: $Name: $
11 (PID.TID 0000.0001)
12 (PID.TID 0000.0001) // =======================================================
13 (PID.TID 0000.0001) // Execution Environment parameter file "eedata"
14 (PID.TID 0000.0001) // =======================================================
15 (PID.TID 0000.0001) ># Example "eedata" file
16 (PID.TID 0000.0001) ># Lines beginning "#" are comments
17 (PID.TID 0000.0001) ># nTx - No. threads per process in X
18 (PID.TID 0000.0001) ># nTy - No. threads per process in Y
19 (PID.TID 0000.0001) > &EEPARMS
20 (PID.TID 0000.0001) > nTx=1,nTy=1
21 (PID.TID 0000.0001) > /
22 (PID.TID 0000.0001) ># Note: Some systems use & as the
23 (PID.TID 0000.0001) ># namelist terminator. Other systems
24 (PID.TID 0000.0001) ># use a / character (as shown here).
25 (PID.TID 0000.0001)
26 (PID.TID 0000.0001) // =======================================================
27 (PID.TID 0000.0001) // Computational Grid Specification ( see files "SIZE.h" )
28 (PID.TID 0000.0001) // ( and "eedata" )
29 (PID.TID 0000.0001) // =======================================================
30 (PID.TID 0000.0001) nPx = 1 ; /* No. processes in X */
31 (PID.TID 0000.0001) nPy = 1 ; /* No. processes in Y */
32 (PID.TID 0000.0001) nSx = 1 ; /* No. tiles in X per process */
33 (PID.TID 0000.0001) nSy = 1 ; /* No. tiles in Y per process */
34 (PID.TID 0000.0001) sNx = 90 ; /* Tile size in X */
35 (PID.TID 0000.0001) sNy = 40 ; /* Tile size in Y */
36 (PID.TID 0000.0001) OLx = 3 ; /* Tile overlap distance in X */
37 (PID.TID 0000.0001) OLy = 3 ; /* Tile overlap distance in Y */
38 (PID.TID 0000.0001) nTx = 1 ; /* No. threads in X per process */
39 (PID.TID 0000.0001) nTy = 1 ; /* No. threads in Y per process */
40 (PID.TID 0000.0001) Nr = 15 ; /* No. levels in the vertical */
41 (PID.TID 0000.0001) nX = 90 ; /* Total domain size in X ( = nPx*nSx*sNx ) */
42 (PID.TID 0000.0001) nY = 40 ; /* Total domain size in Y ( = nPy*nSy*sNy ) */
43 (PID.TID 0000.0001) nTiles = 1 ; /* Total no. tiles per process ( = nSx*nSy ) */
44 (PID.TID 0000.0001) nProcs = 1 ; /* Total no. processes ( = nPx*nPy ) */
45 (PID.TID 0000.0001) nThreads = 1 ; /* Total no. threads per process ( = nTx*nTy ) */
46 (PID.TID 0000.0001) usingMPI = F ; /* Flag used to control whether MPI is in use */
47 (PID.TID 0000.0001) /* note: To execute a program with MPI calls */
48 (PID.TID 0000.0001) /* it must be launched appropriately e.g */
49 (PID.TID 0000.0001) /* "mpirun -np 64 ......" */
50 (PID.TID 0000.0001)
51 (PID.TID 0000.0001) // ======================================================
52 (PID.TID 0000.0001) // Mapping of tiles to threads
53 (PID.TID 0000.0001) // ======================================================
54 (PID.TID 0000.0001) // -o- Thread 1, tiles ( 1: 1, 1: 1)
55 (PID.TID 0000.0001)
56 (PID.TID 0000.0001) // ======================================================
57 (PID.TID 0000.0001) // Tile <-> Tile connectvity table
58 (PID.TID 0000.0001) // ======================================================
59 (PID.TID 0000.0001) // Tile number: 000001 (process no. = 000001)
60 (PID.TID 0000.0001) // WEST: Tile = 000001, Process = 000001, Comm = put
61 (PID.TID 0000.0001) // bi = 000001, bj = 000001
62 (PID.TID 0000.0001) // EAST: Tile = 000001, Process = 000001, Comm = put
63 (PID.TID 0000.0001) // bi = 000001, bj = 000001
64 (PID.TID 0000.0001) // SOUTH: Tile = 000001, Process = 000001, Comm = put
65 (PID.TID 0000.0001) // bi = 000001, bj = 000001
66 (PID.TID 0000.0001) // NORTH: Tile = 000001, Process = 000001, Comm = put
67 (PID.TID 0000.0001) // bi = 000001, bj = 000001
68 (PID.TID 0000.0001)
69 (PID.TID 0000.0001) // =======================================================
70 (PID.TID 0000.0001) // Model parameter file "data"
71 (PID.TID 0000.0001) // =======================================================
72 (PID.TID 0000.0001) ># ====================
73 (PID.TID 0000.0001) ># | Model parameters |
74 (PID.TID 0000.0001) ># ====================
75 (PID.TID 0000.0001) >#
76 (PID.TID 0000.0001) ># Continuous equation parameters
77 (PID.TID 0000.0001) > &PARM01
78 (PID.TID 0000.0001) > tRef = 15*20.,
79 (PID.TID 0000.0001) > sRef = 15*35.,
80 (PID.TID 0000.0001) > viscAz=1.E-3,
81 (PID.TID 0000.0001) > viscAh=5.E5,
82 (PID.TID 0000.0001) > diffKhT=0.0,
83 (PID.TID 0000.0001) > diffKzT=3.E-5,
84 (PID.TID 0000.0001) > diffKhS=0.0,
85 (PID.TID 0000.0001) > diffKzS=3.E-5,
86 (PID.TID 0000.0001) > beta=1.E-11,
87 (PID.TID 0000.0001) > f0=1.e-4,
88 (PID.TID 0000.0001) > tAlpha=2.E-4,
89 (PID.TID 0000.0001) > sBeta =7.4E-4,
90 (PID.TID 0000.0001) > gravity=9.81,
91 (PID.TID 0000.0001) > gBaro=9.81,
92 (PID.TID 0000.0001) > rhonil=1035.,
93 (PID.TID 0000.0001) > rigidLid=.FALSE.,
94 (PID.TID 0000.0001) > implicitFreeSurface=.TRUE.,
95 (PID.TID 0000.0001) > eosType = 'POLY3',
96 (PID.TID 0000.0001) > ivdc_kappa=100.,
97 (PID.TID 0000.0001) > implicitDiffusion=.TRUE.,
98 (PID.TID 0000.0001) > allowFreezing=.TRUE.,
99 (PID.TID 0000.0001) > tempAdvScheme = 2
100 (PID.TID 0000.0001) > saltAdvScheme = 2
101 (PID.TID 0000.0001) > tracerAdvScheme = 2
102 (PID.TID 0000.0001) > tempStepping = .TRUE.
103 (PID.TID 0000.0001) > saltStepping = .TRUE.
104 (PID.TID 0000.0001) > tr1Stepping = .TRUE.
105 (PID.TID 0000.0001) > multiDimAdvection = .FALSE.
106 (PID.TID 0000.0001) > &
107 (PID.TID 0000.0001) >
108 (PID.TID 0000.0001) ># Elliptic solver parameters
109 (PID.TID 0000.0001) > &PARM02
110 (PID.TID 0000.0001) > cg2dMaxIters=1000,
111 (PID.TID 0000.0001) > cg2dTargetResidual=1.E-17,
112 (PID.TID 0000.0001) > &
113 (PID.TID 0000.0001) >
114 (PID.TID 0000.0001) ># Time stepping parameters
115 (PID.TID 0000.0001) > &PARM03
116 (PID.TID 0000.0001) > startTime = 0.,
117 (PID.TID 0000.0001) > endtime = 864000.,
118 (PID.TID 0000.0001) >#nIter0 = 14400.,
119 (PID.TID 0000.0001) >#endTime = 311044000.,
120 (PID.TID 0000.0001) > deltaTmom = 1200.0,
121 (PID.TID 0000.0001) > tauCD = 321428.,
122 (PID.TID 0000.0001) > deltaTtracer= 43200.0,
123 (PID.TID 0000.0001) > deltaTClock = 43200.0,
124 (PID.TID 0000.0001) > abEps = 0.1,
125 (PID.TID 0000.0001) >#cAdjFreq = -1,
126 (PID.TID 0000.0001) > pChkptFreq= 31104000.,
127 (PID.TID 0000.0001) > chkptFreq= 31104000.,
128 (PID.TID 0000.0001) > dumpFreq= 31104000.,
129 (PID.TID 0000.0001) > taveFreq= 31104000.,
130 (PID.TID 0000.0001) > tauThetaClimRelax = 5184000.0,
131 (PID.TID 0000.0001) > tauSaltClimRelax = 311040000.0,
132 (PID.TID 0000.0001) > monitorFreq=1.,
133 (PID.TID 0000.0001) > periodicExternalForcing=.TRUE.,
134 (PID.TID 0000.0001) > externForcingPeriod=2592000.,
135 (PID.TID 0000.0001) > externForcingCycle=31104000.,
136 (PID.TID 0000.0001) > &
137 (PID.TID 0000.0001) >
138 (PID.TID 0000.0001) ># Gridding parameters
139 (PID.TID 0000.0001) > &PARM04
140 (PID.TID 0000.0001) > usingCartesianGrid=.FALSE.,
141 (PID.TID 0000.0001) > usingSphericalPolarGrid=.TRUE.,
142 (PID.TID 0000.0001) > delZ= 50., 70., 100., 140., 190.,
143 (PID.TID 0000.0001) > 240., 290., 340., 390., 440.,
144 (PID.TID 0000.0001) > 490., 540., 590., 640., 690.,
145 (PID.TID 0000.0001) > phiMin=-78.,
146 (PID.TID 0000.0001) > delY=40*4.,
147 (PID.TID 0000.0001) > delX=90*4.,
148 (PID.TID 0000.0001) > &
149 (PID.TID 0000.0001) >
150 (PID.TID 0000.0001) ># Input datasets
151 (PID.TID 0000.0001) > &PARM05
152 (PID.TID 0000.0001) > bathyFile= 'bathy.bin',
153 (PID.TID 0000.0001) > hydrogThetaFile='theta.bin',
154 (PID.TID 0000.0001) > hydrogSaltFile= 'sal.bin',
155 (PID.TID 0000.0001) > zonalWindFile= 'tren_taux.bin',
156 (PID.TID 0000.0001) > meridWindFile= 'tren_tauy.bin',
157 (PID.TID 0000.0001) > thetaClimFile= 'theta_surf.bin',
158 (PID.TID 0000.0001) > saltClimFile= 'sal_surf.bin',
159 (PID.TID 0000.0001) > surfQFile= 'shi_qnet.bin',
160 (PID.TID 0000.0001) > EmPmRFile= 'shi_empr.bin',
161 (PID.TID 0000.0001) > &
162 (PID.TID 0000.0001)
163 (PID.TID 0000.0001) %MON XC_max = 3.5800000000000E+02
164 (PID.TID 0000.0001) %MON XC_min = 2.0000000000000E+00
165 (PID.TID 0000.0001) %MON XC_mean = 1.8000000000000E+02
166 (PID.TID 0000.0001) %MON XC_sd = 1.0391663325314E+02
167 (PID.TID 0000.0001) %MON XG_max = 3.5600000000000E+02
168 (PID.TID 0000.0001) %MON XG_min = 4.0000000000000E+00
169 (PID.TID 0000.0001) %MON XG_mean = 1.8000000000000E+02
170 (PID.TID 0000.0001) %MON XG_sd = 1.0276186062932E+02
171 (PID.TID 0000.0001) %MON DXC_max = 4.4470989340816E+05
172 (PID.TID 0000.0001) %MON DXC_min = 7.7223062580781E+04
173 (PID.TID 0000.0001) %MON DXC_mean = 3.1353386340260E+05
174 (PID.TID 0000.0001) %MON DXC_sd = 1.1256651772502E+05
175 (PID.TID 0000.0001) %MON DXF_max = 4.4470989340816E+05
176 (PID.TID 0000.0001) %MON DXF_min = 7.7223062580781E+04
177 (PID.TID 0000.0001) %MON DXF_mean = 3.1353386340260E+05
178 (PID.TID 0000.0001) %MON DXF_sd = 1.1256651772502E+05
179 (PID.TID 0000.0001) %MON DXG_max = 4.4443898815675E+05
180 (PID.TID 0000.0001) %MON DXG_min = 9.2460385861875E+04
181 (PID.TID 0000.0001) %MON DXG_mean = 3.1372497618153E+05
182 (PID.TID 0000.0001) %MON DXG_sd = 1.1216447457560E+05
183 (PID.TID 0000.0001) %MON DXV_max = 4.4443898815675E+05
184 (PID.TID 0000.0001) %MON DXV_min = 9.2460385861875E+04
185 (PID.TID 0000.0001) %MON DXV_mean = 3.1372497618153E+05
186 (PID.TID 0000.0001) %MON DXV_sd = 1.1216447457560E+05
187 (PID.TID 0000.0001) %MON YC_max = 8.0000000000000E+01
188 (PID.TID 0000.0001) %MON YC_min = -7.6000000000000E+01
189 (PID.TID 0000.0001) %MON YC_mean = 2.0512820512821E+00
190 (PID.TID 0000.0001) %MON YC_sd = 4.6760682979564E+01
191 (PID.TID 0000.0001) %MON YG_max = 7.8000000000000E+01
192 (PID.TID 0000.0001) %MON YG_min = -7.8000000000000E+01
193 (PID.TID 0000.0001) %MON YG_mean = 0.0000000000000E+00
194 (PID.TID 0000.0001) %MON YG_sd = 4.6173585522461E+01
195 (PID.TID 0000.0001) %MON DYC_max = 4.4470989340816E+05
196 (PID.TID 0000.0001) %MON DYC_min = 4.4470989340816E+05
197 (PID.TID 0000.0001) %MON DYC_mean = 4.4470989340814E+05
198 (PID.TID 0000.0001) %MON DYC_sd = 1.9848812371492E-08
199 (PID.TID 0000.0001) %MON DYF_max = 4.4470989340816E+05
200 (PID.TID 0000.0001) %MON DYF_min = 4.4470989340816E+05
201 (PID.TID 0000.0001) %MON DYF_mean = 4.4470989340814E+05
202 (PID.TID 0000.0001) %MON DYF_sd = 1.9848812371492E-08
203 (PID.TID 0000.0001) %MON DYG_max = 4.4470989340816E+05
204 (PID.TID 0000.0001) %MON DYG_min = 4.4470989340816E+05
205 (PID.TID 0000.0001) %MON DYG_mean = 4.4470989340814E+05
206 (PID.TID 0000.0001) %MON DYG_sd = 1.9848812371492E-08
207 (PID.TID 0000.0001) %MON DYU_max = 4.4470989340816E+05
208 (PID.TID 0000.0001) %MON DYU_min = 4.4470989340816E+05
209 (PID.TID 0000.0001) %MON DYU_mean = 4.4470989340814E+05
210 (PID.TID 0000.0001) %MON DYU_sd = 1.9848812371492E-08
211 (PID.TID 0000.0001) %MON RA_max = 1.9772672958215E+11
212 (PID.TID 0000.0001) %MON RA_min = 3.4334886267982E+10
213 (PID.TID 0000.0001) %MON RA_mean = 1.3940329716694E+11
214 (PID.TID 0000.0001) %MON RA_sd = 5.0049278732354E+10
215 (PID.TID 0000.0001) %MON RAW_max = 1.9772672958215E+11
216 (PID.TID 0000.0001) %MON RAW_min = 3.4334886267982E+10
217 (PID.TID 0000.0001) %MON RAW_mean = 1.3940329716694E+11
218 (PID.TID 0000.0001) %MON RAW_sd = 5.0049278732354E+10
219 (PID.TID 0000.0001) %MON RAS_max = 1.9760627980089E+11
220 (PID.TID 0000.0001) %MON RAS_min = 4.1109698667291E+10
221 (PID.TID 0000.0001) %MON RAS_mean = 1.3948826965197E+11
222 (PID.TID 0000.0001) %MON RAS_sd = 4.9870522472902E+10
223 (PID.TID 0000.0001) %MON RAZ_max = 1.9760627980089E+11
224 (PID.TID 0000.0001) %MON RAZ_min = 4.1109698667291E+10
225 (PID.TID 0000.0001) %MON RAZ_mean = 1.3948826965197E+11
226 (PID.TID 0000.0001) %MON RAZ_sd = 4.9870522472902E+10
227 (PID.TID 0000.0001) MDSREADFIELD: opening global file: bathy.bin
228 (PID.TID 0000.0001) // =======================================================
229 (PID.TID 0000.0001) // Field Model R_low (ini_masks_etc) at iteration 1
230 (PID.TID 0000.0001) // CMIN = -5.200000000000000E+03
231 (PID.TID 0000.0001) // CMAX = -5.000000000000000E+01
232 (PID.TID 0000.0001) // CINT = 1.907407407407407E+02
233 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
234 (PID.TID 0000.0001) // 0.0: .
235 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 93: 1)
236 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 43: -2: -1)
237 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
238 (PID.TID 0000.0001) // =======================================================
239 (PID.TID 0000.0001) K = 1
240 (PID.TID 0000.0001) // I=7 I=17 I=27 I=37 I=47 I=57 I=67 I=77 I=87
241 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123
242 (PID.TID 0000.0001) // 43 ................................................................................................
243 (PID.TID 0000.0001) // 42 ..............................................xxwvrojj...........................wvtt...........
244 (PID.TID 0000.0001) // 41 ................................................................................................
245 (PID.TID 0000.0001) // 40 ................................................................................................
246 (PID.TID 0000.0001) // 39 jjjjjorz................................................................................zojjjjjo
247 (PID.TID 0000.0001) // 38 rmmjjmm+...............................................................................zttrmmjjm
248 (PID.TID 0000.0001) // 37 vjjoxz........................................................................x+....zyzx.+vjjoxz
249 (PID.TID 0000.0001) // 36 twwz..........................................jjorz..........................tojj.jjorroortwwz..
250 (PID.TID 0000.0001) // 35 r..++.................................yvwz.gdjjjjjjtr.ddggjr..................oggggjojjoror..++.
251 (PID.TID 0000.0001) // 34 v......................................vvv--d---------ddgggjo..................wjgggggggdjv.....
252 (PID.TID 0000.0001) // 33 dd.....................................jj---------------ddggor...............zz.tjgdgggddddd....
253 (PID.TID 0000.0001) // 32 d......................................g-----------------dgggo...............ogdgd-dgjjgd-d.....
254 (PID.TID 0000.0001) // 31 .......................................--------------------ddd.............gd------dgogd--......
255 (PID.TID 0000.0001) // 30 -.....................................---------d-------------d............d--------gjg-----.....
256 (PID.TID 0000.0001) // 29 g.................................ztdg----------------------dggj.........o-------dggdg--dgg.....
257 (PID.TID 0000.0001) // 28 .................................yrdd---------------------dddggg......oj.d-------dd-----gj......
258 (PID.TID 0000.0001) // 27 ..................................-----------------ddd-----ddggggj...ggjrr-------gd----dg.......
259 (PID.TID 0000.0001) // 26 ..................gjj....t.....jgd----d--------d-----d-------dgggjg..j.gddg-----dgd----dj.......
260 (PID.TID 0000.0001) // 25 ................ggggg..jjoo...rgg.----d----------------------ddggggg....gggd----dg-----gg.......
261 (PID.TID 0000.0001) // 24 ...............ogggggt.ggjo...ggg.----------dd--------------dddggggjgdg.jgg.-od--dd----dg.......
262 (PID.TID 0000.0001) // 23 ................-dgddjogggg.++oogg----gdd----g------d-----dddddggggjgggj......jgddgg---ddd......
263 (PID.TID 0000.0001) // 22 ddddg..........--dgggjggggg..++..----dd-dggddgd------gd--ddggggggggjjggjj.......jggdgggd--ddddg.
264 (PID.TID 0000.0001) // 21 ---dg.........d--ddggddddddd.....ooggdgd-gogggd-------dddggggddgggggjjjjj........ggggdgd-----dg.
265 (PID.TID 0000.0001) // 20 d-dddg.......g--dgdgdd--dd--.......-...rrjrggg---------ddddddddggggggggg............g----dd-dddg
266 (PID.TID 0000.0001) // 19 gd---d.......gddggggj---------.gggd-t...--ggg--d---dd----ggdddgggggggggg-...........d---dggd---d
267 (PID.TID 0000.0001) // 18 g----d.......jggggggg---d--------jt....jggj--ggggd--g--dddgggggggggggggddd..........d---dgg----d
268 (PID.TID 0000.0001) // 17 gd---d.......j..dgggdd--d--------t......ddgddgjjo----dddggggggggjgggggdddg..........d---dggd---d
269 (PID.TID 0000.0001) // 16 gd---d......jo.--ggjgdd-d------g........vjjjd-ggo---ddddddggggggjgggggdggd-........gd---dggd---d
270 (PID.TID 0000.0001) // 15 d---gd......gg.---dgggdddd----d..........ddojddgr----dddddgggggjjggggggggdg.......ogd---dgd---gd
271 (PID.TID 0000.0001) // 14 gd---dg....rddg---ddggggddd----...........doggdg------dddggggggjjjgggggggg-......jggd--dgggd---d
272 (PID.TID 0000.0001) // 13 gdg---g...gj-dgddgddddgggggd---..........-dtgggg------d--ddgggggjjggggggggd.....jgggddddgjgdg---
273 (PID.TID 0000.0001) // 12 ggd---dgdgg---jgdd-ddgjggggg----.----....---ortj----------ddddgggjggggggggd....o----dgggjgggd---
274 (PID.TID 0000.0001) // 11 ggd--dd--gd--djgd--dggjgggggdddd-------xgd--gv.jd-d--d------ddggggggdggggg....o-------ggjjggd--d
275 (PID.TID 0000.0001) // 10 gggddd------gjjjd--gggjjjjgggggddddddddgg---g.toj----d------ddggggggdddggg...+d------ddggjgggddd
276 (PID.TID 0000.0001) // 9 jggggd-----ddggggdgjojjggggjgjgggggggdggd--dgvto--------ddddddggjggggdddgg...xd--------dggjggggd
277 (PID.TID 0000.0001) // 8 gojgggggg---dggdddddgrogdggggggggggggggggdddgvd--------ddggggggjggdd--dddg..zxrojjgddddggggojggg
278 (PID.TID 0000.0001) // 7 gggd----d---------dddgjd--ggggggddddgggggggd--------dddggggggjjgg-------ddgggggdggggd---dggggd--
279 (PID.TID 0000.0001) // 6 -------------------dddgogddgggggdddddgggggj-----dddddgjjggdd--------------ddgggggggggg--d-------
280 (PID.TID 0000.0001) // 5 --------------d--dgdggjjjjgg.ggggggggggggjjoggggggjjjgggggdd------d---ddddggg.xoggddddd---------
281 (PID.TID 0000.0001) // 4 ddgggggdddg.g..............................rojjjggggggggggggdddddddddgdgggj...wjggggddddddddgggg
282 (PID.TID 0000.0001) // 3 ..............................................oojggggggggggggjjojjjj..........vojgggggggg.......
283 (PID.TID 0000.0001) // 2 ..............................................xxwvrojj...........................wvtt...........
284 (PID.TID 0000.0001) // 1 ................................................................................................
285 (PID.TID 0000.0001) // 0 ................................................................................................
286 (PID.TID 0000.0001) // -1 jjjjjorz................................................................................zojjjjjo
287 (PID.TID 0000.0001) // -2 rmmjjmm+...............................................................................zttrmmjjm
288 (PID.TID 0000.0001) // =======================================================
289 (PID.TID 0000.0001) // END OF FIELD =
290 (PID.TID 0000.0001) // =======================================================
291 (PID.TID 0000.0001)
292 (PID.TID 0000.0001) // =======================================================
293 (PID.TID 0000.0001) // Field Model Ro_surf (ini_masks_etc) at iteration 1
294 (PID.TID 0000.0001) // CMIN = 1.000000000000000E+32
295 (PID.TID 0000.0001) // CMAX = -1.000000000000000E+32
296 (PID.TID 0000.0001) // CINT = 0.000000000000000E+00
297 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
298 (PID.TID 0000.0001) // 0.0: .
299 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 93: 1)
300 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 43: -2: -1)
301 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
302 (PID.TID 0000.0001) // =======================================================
303 (PID.TID 0000.0001) K = 1
304 (PID.TID 0000.0001) // I=7 I=17 I=27 I=37 I=47 I=57 I=67 I=77 I=87
305 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123
306 (PID.TID 0000.0001) // 43 ................................................................................................
307 (PID.TID 0000.0001) // 42 ................................................................................................
308 (PID.TID 0000.0001) // 41 ................................................................................................
309 (PID.TID 0000.0001) // 40 ................................................................................................
310 (PID.TID 0000.0001) // 39 ................................................................................................
311 (PID.TID 0000.0001) // 38 ................................................................................................
312 (PID.TID 0000.0001) // 37 ................................................................................................
313 (PID.TID 0000.0001) // 36 ................................................................................................
314 (PID.TID 0000.0001) // 35 ................................................................................................
315 (PID.TID 0000.0001) // 34 ................................................................................................
316 (PID.TID 0000.0001) // 33 ................................................................................................
317 (PID.TID 0000.0001) // 32 ................................................................................................
318 (PID.TID 0000.0001) // 31 ................................................................................................
319 (PID.TID 0000.0001) // 30 ................................................................................................
320 (PID.TID 0000.0001) // 29 ................................................................................................
321 (PID.TID 0000.0001) // 28 ................................................................................................
322 (PID.TID 0000.0001) // 27 ................................................................................................
323 (PID.TID 0000.0001) // 26 ................................................................................................
324 (PID.TID 0000.0001) // 25 ................................................................................................
325 (PID.TID 0000.0001) // 24 ................................................................................................
326 (PID.TID 0000.0001) // 23 ................................................................................................
327 (PID.TID 0000.0001) // 22 ................................................................................................
328 (PID.TID 0000.0001) // 21 ................................................................................................
329 (PID.TID 0000.0001) // 20 ................................................................................................
330 (PID.TID 0000.0001) // 19 ................................................................................................
331 (PID.TID 0000.0001) // 18 ................................................................................................
332 (PID.TID 0000.0001) // 17 ................................................................................................
333 (PID.TID 0000.0001) // 16 ................................................................................................
334 (PID.TID 0000.0001) // 15 ................................................................................................
335 (PID.TID 0000.0001) // 14 ................................................................................................
336 (PID.TID 0000.0001) // 13 ................................................................................................
337 (PID.TID 0000.0001) // 12 ................................................................................................
338 (PID.TID 0000.0001) // 11 ................................................................................................
339 (PID.TID 0000.0001) // 10 ................................................................................................
340 (PID.TID 0000.0001) // 9 ................................................................................................
341 (PID.TID 0000.0001) // 8 ................................................................................................
342 (PID.TID 0000.0001) // 7 ................................................................................................
343 (PID.TID 0000.0001) // 6 ................................................................................................
344 (PID.TID 0000.0001) // 5 ................................................................................................
345 (PID.TID 0000.0001) // 4 ................................................................................................
346 (PID.TID 0000.0001) // 3 ................................................................................................
347 (PID.TID 0000.0001) // 2 ................................................................................................
348 (PID.TID 0000.0001) // 1 ................................................................................................
349 (PID.TID 0000.0001) // 0 ................................................................................................
350 (PID.TID 0000.0001) // -1 ................................................................................................
351 (PID.TID 0000.0001) // -2 ................................................................................................
352 (PID.TID 0000.0001) // =======================================================
353 (PID.TID 0000.0001) // END OF FIELD =
354 (PID.TID 0000.0001) // =======================================================
355 (PID.TID 0000.0001)
356 (PID.TID 0000.0001) // =======================================================
357 (PID.TID 0000.0001) // Field hFacC at iteration 1
358 (PID.TID 0000.0001) // CMIN = 1.000000000000000E+00
359 (PID.TID 0000.0001) // CMAX = 1.000000000000000E+00
360 (PID.TID 0000.0001) // CINT = 0.000000000000000E+00
361 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
362 (PID.TID 0000.0001) // 0.0: .
363 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 93: 1)
364 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 43: -2: -1)
365 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
366 (PID.TID 0000.0001) // =======================================================
367 (PID.TID 0000.0001) K = 1
368 (PID.TID 0000.0001) // I=7 I=17 I=27 I=37 I=47 I=57 I=67 I=77 I=87
369 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123456|890123
370 (PID.TID 0000.0001) // 43 ................................................................................................
371 (PID.TID 0000.0001) // 42 ..............................................--------...........................----...........
372 (PID.TID 0000.0001) // 41 ................................................................................................
373 (PID.TID 0000.0001) // 40 ................................................................................................
374 (PID.TID 0000.0001) // 39 --------................................................................................--------
375 (PID.TID 0000.0001) // 38 --------...............................................................................---------
376 (PID.TID 0000.0001) // 37 ------........................................................................--....----.-------
377 (PID.TID 0000.0001) // 36 ----..........................................-----..........................----.------------..
378 (PID.TID 0000.0001) // 35 -..--.................................----.----------.------..................-------------..--.
379 (PID.TID 0000.0001) // 34 -......................................----------------------..................------------.....
380 (PID.TID 0000.0001) // 33 --.....................................-----------------------...............--.------------....
381 (PID.TID 0000.0001) // 32 -......................................-----------------------...............--------------.....
382 (PID.TID 0000.0001) // 31 .......................................-----------------------.............---------------......
383 (PID.TID 0000.0001) // 30 -.....................................------------------------............-----------------.....
384 (PID.TID 0000.0001) // 29 -.................................------------------------------.........------------------.....
385 (PID.TID 0000.0001) // 28 .................................-------------------------------......--.-----------------......
386 (PID.TID 0000.0001) // 27 ..................................--------------------------------...--------------------.......
387 (PID.TID 0000.0001) // 26 ..................---....-.....------------------------------------..-.------------------.......
388 (PID.TID 0000.0001) // 25 ................-----..----...---.----------------------------------....-----------------.......
389 (PID.TID 0000.0001) // 24 ...............-------.----...---.-------------------------------------.---.-------------.......
390 (PID.TID 0000.0001) // 23 ................-----------.--------------------------------------------......------------......
391 (PID.TID 0000.0001) // 22 -----..........------------..--..----------------------------------------.......---------------.
392 (PID.TID 0000.0001) // 21 -----.........--------------.....----------------------------------------........--------------.
393 (PID.TID 0000.0001) // 20 ------.......---------------.......-...---------------------------------............------------
394 (PID.TID 0000.0001) // 19 ------.......-----------------.------...---------------------------------...........------------
395 (PID.TID 0000.0001) // 18 ------.......----------------------....-----------------------------------..........------------
