/[MITgcm]/MITgcm/verification/cpl_aim+ocn/results/atmSTDOUT.0000
ViewVC logotype

Contents of /MITgcm/verification/cpl_aim+ocn/results/atmSTDOUT.0000

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download)
Wed Sep 1 20:33:48 2004 UTC (19 years, 8 months ago) by jmc
Branch: MAIN
CVS Tags: checkpoint55c_post, checkpoint54e_post, checkpoint55d_pre, checkpoint55j_post, checkpoint55h_post, checkpoint55b_post, checkpoint55, checkpoint54f_post, checkpoint55g_post, checkpoint55f_post, checkpoint55i_post, checkpoint55e_post, checkpoint55a_post, checkpoint55d_post
add output files (generated on myrinet cluster with ifc compiler)

1 (PID.TID 0000.0001)
2 (PID.TID 0000.0001) // ======================================================
3 (PID.TID 0000.0001) // MITgcm UV
4 (PID.TID 0000.0001) // =========
5 (PID.TID 0000.0001) // ======================================================
6 (PID.TID 0000.0001) // execution environment starting up...
7 (PID.TID 0000.0001) // Run starting Wed Apr 1 14:19:48 1998
8 (PID.TID 0000.0001) // on melville.lcs.mit.edu
9 (PID.TID 0000.0001) // account cnh
10 (PID.TID 0000.0001) // MITgcm UV Release: $Name: $
11 (PID.TID 0000.0001)
12 (PID.TID 0000.0001) // =======================================================
13 (PID.TID 0000.0001) // Execution Environment parameter file "eedata"
14 (PID.TID 0000.0001) // =======================================================
15 (PID.TID 0000.0001) ># Example "eedata" file
16 (PID.TID 0000.0001) ># Lines beginning "#" are comments
17 (PID.TID 0000.0001) ># nTx - No. threads per process in X
18 (PID.TID 0000.0001) ># nTy - No. threads per process in Y
19 (PID.TID 0000.0001) > &EEPARMS
20 (PID.TID 0000.0001) > useCoupler=.TRUE.,
21 (PID.TID 0000.0001) > useCubedSphereExchange=.TRUE.,
22 (PID.TID 0000.0001) ># Activate one line below to support 2, 3 or 6 way multi-threading
23 (PID.TID 0000.0001) > nTx=1,
24 (PID.TID 0000.0001) >#nTx=2,
25 (PID.TID 0000.0001) >#nTx=3,
26 (PID.TID 0000.0001) >#nTx=6,
27 (PID.TID 0000.0001) > &
28 (PID.TID 0000.0001) ># Note: Some systems use & as the
29 (PID.TID 0000.0001) ># namelist terminator. Other systems
30 (PID.TID 0000.0001) ># use a / character (as shown here).
31 (PID.TID 0000.0001)
32 (PID.TID 0000.0001) // =======================================================
33 (PID.TID 0000.0001) // Computational Grid Specification ( see files "SIZE.h" )
34 (PID.TID 0000.0001) // ( and "eedata" )
35 (PID.TID 0000.0001) // =======================================================
36 (PID.TID 0000.0001) nPx = 1 ; /* No. processes in X */
37 (PID.TID 0000.0001) nPy = 1 ; /* No. processes in Y */
38 (PID.TID 0000.0001) nSx = 6 ; /* No. tiles in X per process */
39 (PID.TID 0000.0001) nSy = 1 ; /* No. tiles in Y per process */
40 (PID.TID 0000.0001) sNx = 32 ; /* Tile size in X */
41 (PID.TID 0000.0001) sNy = 32 ; /* Tile size in Y */
42 (PID.TID 0000.0001) OLx = 2 ; /* Tile overlap distance in X */
43 (PID.TID 0000.0001) OLy = 2 ; /* Tile overlap distance in Y */
44 (PID.TID 0000.0001) nTx = 1 ; /* No. threads in X per process */
45 (PID.TID 0000.0001) nTy = 1 ; /* No. threads in Y per process */
46 (PID.TID 0000.0001) Nr = 5 ; /* No. levels in the vertical */
47 (PID.TID 0000.0001) nX = 192 ; /* Total domain size in X ( = nPx*nSx*sNx ) */
48 (PID.TID 0000.0001) nY = 32 ; /* Total domain size in Y ( = nPy*nSy*sNy ) */
49 (PID.TID 0000.0001) nTiles = 6 ; /* Total no. tiles per process ( = nSx*nSy ) */
50 (PID.TID 0000.0001) nProcs = 1 ; /* Total no. processes ( = nPx*nPy ) */
51 (PID.TID 0000.0001) nThreads = 1 ; /* Total no. threads per process ( = nTx*nTy ) */
52 (PID.TID 0000.0001) usingMPI = F ; /* Flag used to control whether MPI is in use */
53 (PID.TID 0000.0001) /* note: To execute a program with MPI calls */
54 (PID.TID 0000.0001) /* it must be launched appropriately e.g */
55 (PID.TID 0000.0001) /* "mpirun -np 64 ......" */
56 (PID.TID 0000.0001) useCoupler= T ; /* Flag used to control communications with */
57 (PID.TID 0000.0001) /* other model components, through a coupler */
58 (PID.TID 0000.0001)
59 (PID.TID 0000.0001) ======= Starting MPI parallel Run =========
60 (PID.TID 0000.0001) My Processor Name = myrinet-4-01
61 (PID.TID 0000.0001) Located at ( 0, 0) on processor grid (0: 0,0: 0)
62 (PID.TID 0000.0001) Origin at ( 1, 1) on global grid (1: 192,1: 32)
63 (PID.TID 0000.0001) North neighbor = processor 0000
64 (PID.TID 0000.0001) South neighbor = processor 0000
65 (PID.TID 0000.0001) East neighbor = processor 0000
66 (PID.TID 0000.0001) West neighbor = processor 0000
67 (PID.TID 0000.0001) // ======================================================
68 (PID.TID 0000.0001) // Mapping of tiles to threads
69 (PID.TID 0000.0001) // ======================================================
70 (PID.TID 0000.0001) // -o- Thread 1, tiles ( 1: 6, 1: 1)
71 (PID.TID 0000.0001)
72 (PID.TID 0000.0001) // ======================================================
73 (PID.TID 0000.0001) // Tile <-> Tile connectvity table
74 (PID.TID 0000.0001) // ======================================================
75 (PID.TID 0000.0001) // Tile number: 000001 (process no. = 000000)
76 (PID.TID 0000.0001) // WEST: Tile = 000006, Process = 000000, Comm = put
77 (PID.TID 0000.0001) // bi = 000006, bj = 000001
78 (PID.TID 0000.0001) // EAST: Tile = 000002, Process = 000000, Comm = put
79 (PID.TID 0000.0001) // bi = 000002, bj = 000001
80 (PID.TID 0000.0001) // SOUTH: Tile = 000001, Process = 000000, Comm = put
81 (PID.TID 0000.0001) // bi = 000001, bj = 000001
82 (PID.TID 0000.0001) // NORTH: Tile = 000001, Process = 000000, Comm = put
83 (PID.TID 0000.0001) // bi = 000001, bj = 000001
84 (PID.TID 0000.0001) // Tile number: 000002 (process no. = 000000)
85 (PID.TID 0000.0001) // WEST: Tile = 000001, Process = 000000, Comm = put
86 (PID.TID 0000.0001) // bi = 000001, bj = 000001
87 (PID.TID 0000.0001) // EAST: Tile = 000003, Process = 000000, Comm = put
88 (PID.TID 0000.0001) // bi = 000003, bj = 000001
89 (PID.TID 0000.0001) // SOUTH: Tile = 000002, Process = 000000, Comm = put
90 (PID.TID 0000.0001) // bi = 000002, bj = 000001
91 (PID.TID 0000.0001) // NORTH: Tile = 000002, Process = 000000, Comm = put
92 (PID.TID 0000.0001) // bi = 000002, bj = 000001
93 (PID.TID 0000.0001) // Tile number: 000003 (process no. = 000000)
94 (PID.TID 0000.0001) // WEST: Tile = 000002, Process = 000000, Comm = put
95 (PID.TID 0000.0001) // bi = 000002, bj = 000001
96 (PID.TID 0000.0001) // EAST: Tile = 000004, Process = 000000, Comm = put
97 (PID.TID 0000.0001) // bi = 000004, bj = 000001
98 (PID.TID 0000.0001) // SOUTH: Tile = 000003, Process = 000000, Comm = put
99 (PID.TID 0000.0001) // bi = 000003, bj = 000001
100 (PID.TID 0000.0001) // NORTH: Tile = 000003, Process = 000000, Comm = put
101 (PID.TID 0000.0001) // bi = 000003, bj = 000001
102 (PID.TID 0000.0001) // Tile number: 000004 (process no. = 000000)
103 (PID.TID 0000.0001) // WEST: Tile = 000003, Process = 000000, Comm = put
104 (PID.TID 0000.0001) // bi = 000003, bj = 000001
105 (PID.TID 0000.0001) // EAST: Tile = 000005, Process = 000000, Comm = put
106 (PID.TID 0000.0001) // bi = 000005, bj = 000001
107 (PID.TID 0000.0001) // SOUTH: Tile = 000004, Process = 000000, Comm = put
108 (PID.TID 0000.0001) // bi = 000004, bj = 000001
109 (PID.TID 0000.0001) // NORTH: Tile = 000004, Process = 000000, Comm = put
110 (PID.TID 0000.0001) // bi = 000004, bj = 000001
111 (PID.TID 0000.0001) // Tile number: 000005 (process no. = 000000)
112 (PID.TID 0000.0001) // WEST: Tile = 000004, Process = 000000, Comm = put
113 (PID.TID 0000.0001) // bi = 000004, bj = 000001
114 (PID.TID 0000.0001) // EAST: Tile = 000006, Process = 000000, Comm = put
115 (PID.TID 0000.0001) // bi = 000006, bj = 000001
116 (PID.TID 0000.0001) // SOUTH: Tile = 000005, Process = 000000, Comm = put
117 (PID.TID 0000.0001) // bi = 000005, bj = 000001
118 (PID.TID 0000.0001) // NORTH: Tile = 000005, Process = 000000, Comm = put
119 (PID.TID 0000.0001) // bi = 000005, bj = 000001
120 (PID.TID 0000.0001) // Tile number: 000006 (process no. = 000000)
121 (PID.TID 0000.0001) // WEST: Tile = 000005, Process = 000000, Comm = put
122 (PID.TID 0000.0001) // bi = 000005, bj = 000001
123 (PID.TID 0000.0001) // EAST: Tile = 000001, Process = 000000, Comm = put
124 (PID.TID 0000.0001) // bi = 000001, bj = 000001
125 (PID.TID 0000.0001) // SOUTH: Tile = 000006, Process = 000000, Comm = put
126 (PID.TID 0000.0001) // bi = 000006, bj = 000001
127 (PID.TID 0000.0001) // NORTH: Tile = 000006, Process = 000000, Comm = put
128 (PID.TID 0000.0001) // bi = 000006, bj = 000001
129 (PID.TID 0000.0001)
130 (PID.TID 0000.0001) ===== W2 TILE TOPLOGY =====
131 (PID.TID 0000.0001) TILE: 1
132 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 3 Comm = PUT ( PROC = 1)
133 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 6 Comm = PUT ( PROC = 1)
134 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 2 Comm = PUT ( PROC = 1)
135 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 5 Comm = PUT ( PROC = 1)
136 (PID.TID 0000.0001) TILE: 2
137 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 3 Comm = PUT ( PROC = 1)
138 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 6 Comm = PUT ( PROC = 1)
139 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 4 Comm = PUT ( PROC = 1)
140 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 1 Comm = PUT ( PROC = 1)
141 (PID.TID 0000.0001) TILE: 3
142 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 5 Comm = PUT ( PROC = 1)
143 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 2 Comm = PUT ( PROC = 1)
144 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 4 Comm = PUT ( PROC = 1)
145 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 1 Comm = PUT ( PROC = 1)
146 (PID.TID 0000.0001) TILE: 4
147 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 5 Comm = PUT ( PROC = 1)
148 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 2 Comm = PUT ( PROC = 1)
149 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 6 Comm = PUT ( PROC = 1)
150 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 3 Comm = PUT ( PROC = 1)
151 (PID.TID 0000.0001) TILE: 5
152 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 1 Comm = PUT ( PROC = 1)
153 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 4 Comm = PUT ( PROC = 1)
154 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 6 Comm = PUT ( PROC = 1)
155 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 3 Comm = PUT ( PROC = 1)
156 (PID.TID 0000.0001) TILE: 6
157 (PID.TID 0000.0001) NEIGHBOUR 1 = TILE 1 Comm = PUT ( PROC = 1)
158 (PID.TID 0000.0001) NEIGHBOUR 2 = TILE 4 Comm = PUT ( PROC = 1)
159 (PID.TID 0000.0001) NEIGHBOUR 3 = TILE 2 Comm = PUT ( PROC = 1)
160 (PID.TID 0000.0001) NEIGHBOUR 4 = TILE 5 Comm = PUT ( PROC = 1)
161 (PID.TID 0000.0001) Tile 1(proc = 1) sends points i= 34: -1, j= 31: 32
162 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 3(proc = 1)
163 (PID.TID 0000.0001) Tile 1(proc = 1) sends points i= -1: 34, j= 1: 2
164 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 6(proc = 1)
165 (PID.TID 0000.0001) Tile 1(proc = 1) sends points i= 31: 32, j= -1: 34
166 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 2(proc = 1)
167 (PID.TID 0000.0001) Tile 1(proc = 1) sends points i= 1: 2, j= 34: -1
168 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 5(proc = 1)
169 (PID.TID 0000.0001) Tile 2(proc = 1) sends points i= -1: 34, j= 31: 32
170 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 3(proc = 1)
171 (PID.TID 0000.0001) Tile 2(proc = 1) sends points i= 34: -1, j= 1: 2
172 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 6(proc = 1)
173 (PID.TID 0000.0001) Tile 2(proc = 1) sends points i= 31: 32, j= 34: -1
174 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 4(proc = 1)
175 (PID.TID 0000.0001) Tile 2(proc = 1) sends points i= 1: 2, j= -1: 34
176 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 1(proc = 1)
177 (PID.TID 0000.0001) Tile 3(proc = 1) sends points i= 34: -1, j= 31: 32
178 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 5(proc = 1)
179 (PID.TID 0000.0001) Tile 3(proc = 1) sends points i= -1: 34, j= 1: 2
180 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 2(proc = 1)
181 (PID.TID 0000.0001) Tile 3(proc = 1) sends points i= 31: 32, j= -1: 34
182 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 4(proc = 1)
183 (PID.TID 0000.0001) Tile 3(proc = 1) sends points i= 1: 2, j= 34: -1
184 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 1(proc = 1)
185 (PID.TID 0000.0001) Tile 4(proc = 1) sends points i= -1: 34, j= 31: 32
186 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 5(proc = 1)
187 (PID.TID 0000.0001) Tile 4(proc = 1) sends points i= 34: -1, j= 1: 2
188 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 2(proc = 1)
189 (PID.TID 0000.0001) Tile 4(proc = 1) sends points i= 31: 32, j= 34: -1
190 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 6(proc = 1)
191 (PID.TID 0000.0001) Tile 4(proc = 1) sends points i= 1: 2, j= -1: 34
192 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 3(proc = 1)
193 (PID.TID 0000.0001) Tile 5(proc = 1) sends points i= 34: -1, j= 31: 32
194 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 1(proc = 1)
195 (PID.TID 0000.0001) Tile 5(proc = 1) sends points i= -1: 34, j= 1: 2
196 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 4(proc = 1)
197 (PID.TID 0000.0001) Tile 5(proc = 1) sends points i= 31: 32, j= -1: 34
198 (PID.TID 0000.0001) to points i= -1: 0, j= -1: 34 in tile 6(proc = 1)
199 (PID.TID 0000.0001) Tile 5(proc = 1) sends points i= 1: 2, j= 34: -1
200 (PID.TID 0000.0001) to points i= -1: 34, j= 33: 34 in tile 3(proc = 1)
201 (PID.TID 0000.0001) Tile 6(proc = 1) sends points i= -1: 34, j= 31: 32
202 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 1(proc = 1)
203 (PID.TID 0000.0001) Tile 6(proc = 1) sends points i= 34: -1, j= 1: 2
204 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 4(proc = 1)
205 (PID.TID 0000.0001) Tile 6(proc = 1) sends points i= 31: 32, j= 34: -1
206 (PID.TID 0000.0001) to points i= -1: 34, j= -1: 0 in tile 2(proc = 1)
207 (PID.TID 0000.0001) Tile 6(proc = 1) sends points i= 1: 2, j= -1: 34
208 (PID.TID 0000.0001) to points i= 33: 34, j= -1: 34 in tile 5(proc = 1)
209 (PID.TID 0000.0001) Tile 1(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 3(proc = 1)
210 (PID.TID 0000.0001) Tile 1(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 6(proc = 1)
211 (PID.TID 0000.0001) Tile 1(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 2(proc = 1)
212 (PID.TID 0000.0001) Tile 1(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 5(proc = 1)
213 (PID.TID 0000.0001) Tile 2(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 3(proc = 1)
214 (PID.TID 0000.0001) Tile 2(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 6(proc = 1)
215 (PID.TID 0000.0001) Tile 2(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 4(proc = 1)
216 (PID.TID 0000.0001) Tile 2(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 1(proc = 1)
217 (PID.TID 0000.0001) Tile 3(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 5(proc = 1)
218 (PID.TID 0000.0001) Tile 3(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 2(proc = 1)
219 (PID.TID 0000.0001) Tile 3(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 4(proc = 1)
220 (PID.TID 0000.0001) Tile 3(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 1(proc = 1)
221 (PID.TID 0000.0001) Tile 4(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 5(proc = 1)
222 (PID.TID 0000.0001) Tile 4(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 2(proc = 1)
223 (PID.TID 0000.0001) Tile 4(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 6(proc = 1)
224 (PID.TID 0000.0001) Tile 4(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 3(proc = 1)
225 (PID.TID 0000.0001) Tile 5(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 1(proc = 1)
226 (PID.TID 0000.0001) Tile 5(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 4(proc = 1)
227 (PID.TID 0000.0001) Tile 5(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 6(proc = 1)
228 (PID.TID 0000.0001) Tile 5(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 3(proc = 1)
229 (PID.TID 0000.0001) Tile 6(proc = 1)recv to points i= -1: 34, j= 33: 34from tile 1(proc = 1)
230 (PID.TID 0000.0001) Tile 6(proc = 1)recv to points i= -1: 34, j= -1: 0from tile 4(proc = 1)
231 (PID.TID 0000.0001) Tile 6(proc = 1)recv to points i= 33: 34, j= -1: 34from tile 2(proc = 1)
232 (PID.TID 0000.0001) Tile 6(proc = 1)recv to points i= -1: 0, j= -1: 34from tile 5(proc = 1)
233 (PID.TID 0000.0001) // =======================================================
234 (PID.TID 0000.0001) // Model parameter file "data"
235 (PID.TID 0000.0001) // =======================================================
236 (PID.TID 0000.0001) ># ====================
237 (PID.TID 0000.0001) ># | Model parameters |
238 (PID.TID 0000.0001) ># ====================
239 (PID.TID 0000.0001) >#
240 (PID.TID 0000.0001) ># Continuous equation parameters
241 (PID.TID 0000.0001) > &PARM01
242 (PID.TID 0000.0001) > tRef=289.6, 298.1, 314.5, 335.8, 437.4,
243 (PID.TID 0000.0001) > sRef=5*0.,
244 (PID.TID 0000.0001) > no_slip_sides=.FALSE.,
245 (PID.TID 0000.0001) > no_slip_bottom=.FALSE.,
246 (PID.TID 0000.0001) > buoyancyRelation='ATMOSPHERIC',
247 (PID.TID 0000.0001) > eosType='IDEALGAS',
248 (PID.TID 0000.0001) > atm_Rq=0.6078E-3,
249 (PID.TID 0000.0001) > Integr_GeoPot=2,
250 (PID.TID 0000.0001) > selectFindRoSurf=1,
251 (PID.TID 0000.0001) > gravity=9.81,
252 (PID.TID 0000.0001) > rhonil=1.0,
253 (PID.TID 0000.0001) > rhoConst=1.0,
254 (PID.TID 0000.0001) > rhoConstFresh=1000.,
255 (PID.TID 0000.0001) > implicitFreeSurface=.TRUE.,
256 (PID.TID 0000.0001) > exactConserv=.TRUE.,
257 (PID.TID 0000.0001) > select_rStar=2,
258 (PID.TID 0000.0001) > nonlinFreeSurf=4,
259 (PID.TID 0000.0001) > hFacInf=0.2,
260 (PID.TID 0000.0001) > hFacSup=2.0,
261 (PID.TID 0000.0001) > uniformLin_PhiSurf=.FALSE.,
262 (PID.TID 0000.0001) > hFacMin=0.2,
263 (PID.TID 0000.0001) > saltAdvScheme=3,
264 (PID.TID 0000.0001) > vectorInvariantMomentum=.TRUE.,
265 (PID.TID 0000.0001) > useJamartWetPoints=.TRUE.,
266 (PID.TID 0000.0001) > staggerTimeStep=.TRUE.,
267 (PID.TID 0000.0001) > readBinaryPrec=64,
268 (PID.TID 0000.0001) > writeBinaryPrec=64,
269 (PID.TID 0000.0001) > &
270 (PID.TID 0000.0001) >
271 (PID.TID 0000.0001) ># Elliptic solver parameters
272 (PID.TID 0000.0001) > &PARM02
273 (PID.TID 0000.0001) > cg2dMaxIters=200,
274 (PID.TID 0000.0001) >#cg2dTargetResidual=1.E-12,
275 (PID.TID 0000.0001) > cg2dTargetResWunit=1.E-17,
276 (PID.TID 0000.0001) > &
277 (PID.TID 0000.0001) >
278 (PID.TID 0000.0001) ># Time stepping parameters
279 (PID.TID 0000.0001) > &PARM03
280 (PID.TID 0000.0001) > nIter0=0,
281 (PID.TID 0000.0001) > nTimeSteps=40,
282 (PID.TID 0000.0001) ># 10yr:
283 (PID.TID 0000.0001) >#endTime=311040000.,
284 (PID.TID 0000.0001) > deltaT=450.0,
285 (PID.TID 0000.0001) > abEps=0.1,
286 (PID.TID 0000.0001) > forcing_In_AB=.FALSE.,
287 (PID.TID 0000.0001) > cAdjFreq=0.,
288 (PID.TID 0000.0001) > pChkptFreq=2592000.,
289 (PID.TID 0000.0001) > taveFreq=2592000.,
290 (PID.TID 0000.0001) > dumpFreq=2592000.,
291 (PID.TID 0000.0001) > monitorFreq=86400.,
292 (PID.TID 0000.0001) > monitorFreq=1.,
293 (PID.TID 0000.0001) > &
294 (PID.TID 0000.0001) >
295 (PID.TID 0000.0001) ># Gridding parameters
296 (PID.TID 0000.0001) > &PARM04
297 (PID.TID 0000.0001) > usingCurvilinearGrid=.TRUE.,
298 (PID.TID 0000.0001) > delR=100.E2, 250.E2, 300.E2, 200.E2, 150.E2,
299 (PID.TID 0000.0001) > Ro_SeaLevel=1.E5,
300 (PID.TID 0000.0001) > groundAtK1=.TRUE.,
301 (PID.TID 0000.0001) > rSphere=6370.E3,
302 (PID.TID 0000.0001) > &
303 (PID.TID 0000.0001) >
304 (PID.TID 0000.0001) ># Input datasets
305 (PID.TID 0000.0001) > &PARM05
306 (PID.TID 0000.0001) > topoFile='topo.cpl_FM.bin',
307 (PID.TID 0000.0001) > &
308 (PID.TID 0000.0001)
309 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM01 : OK
310 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM02 : OK
311 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM03 : OK
312 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM04 : OK
313 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM05 : OK
314 (PID.TID 0000.0001) tile: 1 ; Read from file tile001.mitgrid
315 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
316 (PID.TID 0000.0001) tile: 2 ; Read from file tile002.mitgrid
317 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
318 (PID.TID 0000.0001) tile: 3 ; Read from file tile003.mitgrid
319 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
320 (PID.TID 0000.0001) tile: 4 ; Read from file tile004.mitgrid
321 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
322 (PID.TID 0000.0001) tile: 5 ; Read from file tile005.mitgrid
323 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
324 (PID.TID 0000.0001) tile: 6 ; Read from file tile006.mitgrid
325 (PID.TID 0000.0001) => XC YC DXF DYF RA XG YG DXV DYU RAZ DXC DYC RAW RAS DXG DYG
326 (PID.TID 0000.0001) %MON XC_max = 1.7854351589505E+02
327 (PID.TID 0000.0001) %MON XC_min = -1.7854351589505E+02
328 (PID.TID 0000.0001) %MON XC_mean = 3.4694469519536E-17
329 (PID.TID 0000.0001) %MON XC_sd = 1.0355545336287E+02
330 (PID.TID 0000.0001) %MON XG_max = 1.8000000000000E+02
331 (PID.TID 0000.0001) %MON XG_min = -1.7708797161002E+02
332 (PID.TID 0000.0001) %MON XG_mean = 1.8796250616675E+00
333 (PID.TID 0000.0001) %MON XG_sd = 1.0410625309932E+02
334 (PID.TID 0000.0001) %MON DXC_max = 3.2375185836900E+05
335 (PID.TID 0000.0001) %MON DXC_min = 1.1142031410131E+05
336 (PID.TID 0000.0001) %MON DXC_mean = 2.8605689051214E+05
337 (PID.TID 0000.0001) %MON DXC_sd = 3.4042087138252E+04
338 (PID.TID 0000.0001) %MON DXF_max = 3.2369947500827E+05
339 (PID.TID 0000.0001) %MON DXF_min = 1.2020820513318E+05
340 (PID.TID 0000.0001) %MON DXF_mean = 2.8605437324820E+05
341 (PID.TID 0000.0001) %MON DXF_sd = 3.4050524252539E+04
342 (PID.TID 0000.0001) %MON DXG_max = 3.2375195872773E+05
343 (PID.TID 0000.0001) %MON DXG_min = 1.0098378008791E+05
344 (PID.TID 0000.0001) %MON DXG_mean = 2.8603818508931E+05
345 (PID.TID 0000.0001) %MON DXG_sd = 3.4140406908005E+04
346 (PID.TID 0000.0001) %MON DXV_max = 3.2380418162750E+05
347 (PID.TID 0000.0001) %MON DXV_min = 8.0152299824136E+04
348 (PID.TID 0000.0001) %MON DXV_mean = 2.8603970633619E+05
349 (PID.TID 0000.0001) %MON DXV_sd = 3.4145142117723E+04
350 (PID.TID 0000.0001) %MON YC_max = 8.7940663871962E+01
351 (PID.TID 0000.0001) %MON YC_min = -8.7940663871962E+01
352 (PID.TID 0000.0001) %MON YC_mean = 2.4980018054066E-16
353 (PID.TID 0000.0001) %MON YC_sd = 3.8676242969072E+01
354 (PID.TID 0000.0001) %MON YG_max = 9.0000000000000E+01
355 (PID.TID 0000.0001) %MON YG_min = -9.0000000000000E+01
356 (PID.TID 0000.0001) %MON YG_mean = 1.4184870772072E-15
357 (PID.TID 0000.0001) %MON YG_sd = 3.9086186579984E+01
358 (PID.TID 0000.0001) %MON DYC_max = 3.2375185836900E+05
359 (PID.TID 0000.0001) %MON DYC_min = 1.1142031410131E+05
360 (PID.TID 0000.0001) %MON DYC_mean = 2.8605689051214E+05
361 (PID.TID 0000.0001) %MON DYC_sd = 3.4042087138252E+04
362 (PID.TID 0000.0001) %MON DYF_max = 3.2369947500827E+05
363 (PID.TID 0000.0001) %MON DYF_min = 1.2020820513318E+05
364 (PID.TID 0000.0001) %MON DYF_mean = 2.8605437324820E+05
365 (PID.TID 0000.0001) %MON DYF_sd = 3.4050524252539E+04
366 (PID.TID 0000.0001) %MON DYG_max = 3.2375195872773E+05
367 (PID.TID 0000.0001) %MON DYG_min = 1.0098378008791E+05
