/[MITgcm]/MITgcm/verification/aim.5l_cs/results/output.txt
ViewVC logotype

Contents of /MITgcm/verification/aim.5l_cs/results/output.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.2 - (show annotations) (download)
Mon Aug 27 20:19:04 2001 UTC (22 years, 7 months ago) by jmc
Branch: MAIN
Changes since 1.1: +79 -74 lines
File MIME type: text/plain
Updated results after changing timestep.F & timestep_tracer.F

1 (PID.TID 0000.0001)
2 (PID.TID 0000.0001) // ======================================================
3 (PID.TID 0000.0001) // MITgcm UV
4 (PID.TID 0000.0001) // =========
5 (PID.TID 0000.0001) // ======================================================
6 (PID.TID 0000.0001) // execution environment starting up...
7 (PID.TID 0000.0001) // Run starting Wed Apr 1 14:19:48 1998
8 (PID.TID 0000.0001) // on melville.lcs.mit.edu
9 (PID.TID 0000.0001) // account cnh
10 (PID.TID 0000.0001) // MITgcm UV Release: $Name: $
11 (PID.TID 0000.0001)
12 (PID.TID 0000.0001) // =======================================================
13 (PID.TID 0000.0001) // Execution Environment parameter file "eedata"
14 (PID.TID 0000.0001) // =======================================================
15 (PID.TID 0000.0001) ># Example "eedata" file
16 (PID.TID 0000.0001) ># Lines beginning "#" are comments
17 (PID.TID 0000.0001) ># nTx - No. threads per process in X
18 (PID.TID 0000.0001) ># nTy - No. threads per process in Y
19 (PID.TID 0000.0001) > &EEPARMS
20 (PID.TID 0000.0001) > useCubedSphereExchange=.TRUE.,
21 (PID.TID 0000.0001) ># Activate one line below to support 2, 3 or 6 way multi-threading
22 (PID.TID 0000.0001) > nTx=1,
23 (PID.TID 0000.0001) >#nTx=2,
24 (PID.TID 0000.0001) >#nTx=3,
25 (PID.TID 0000.0001) >#nTx=6,
26 (PID.TID 0000.0001) > &
27 (PID.TID 0000.0001) ># Note: Some systems use & as the
28 (PID.TID 0000.0001) ># namelist terminator. Other systems
29 (PID.TID 0000.0001) ># use a / character (as shown here).
30 (PID.TID 0000.0001)
31 (PID.TID 0000.0001) // =======================================================
32 (PID.TID 0000.0001) // Computational Grid Specification ( see files "SIZE.h" )
33 (PID.TID 0000.0001) // ( and "eedata" )
34 (PID.TID 0000.0001) // =======================================================
35 (PID.TID 0000.0001) nPx = 1 ; /* No. processes in X */
36 (PID.TID 0000.0001) nPy = 1 ; /* No. processes in Y */
37 (PID.TID 0000.0001) nSx = 6 ; /* No. tiles in X per process */
38 (PID.TID 0000.0001) nSy = 1 ; /* No. tiles in Y per process */
39 (PID.TID 0000.0001) sNx = 32 ; /* Tile size in X */
40 (PID.TID 0000.0001) sNy = 32 ; /* Tile size in Y */
41 (PID.TID 0000.0001) OLx = 3 ; /* Tile overlap distance in X */
42 (PID.TID 0000.0001) OLy = 3 ; /* Tile overlap distance in Y */
43 (PID.TID 0000.0001) nTx = 1 ; /* No. threads in X per process */
44 (PID.TID 0000.0001) nTy = 1 ; /* No. threads in Y per process */
45 (PID.TID 0000.0001) Nr = 5 ; /* No. levels in the vertical */
46 (PID.TID 0000.0001) nX = 192 ; /* Total domain size in X ( = nPx*nSx*sNx ) */
47 (PID.TID 0000.0001) nY = 32 ; /* Total domain size in Y ( = nPy*nSy*sNy ) */
48 (PID.TID 0000.0001) nTiles = 6 ; /* Total no. tiles per process ( = nSx*nSy ) */
49 (PID.TID 0000.0001) nProcs = 1 ; /* Total no. processes ( = nPx*nPy ) */
50 (PID.TID 0000.0001) nThreads = 1 ; /* Total no. threads per process ( = nTx*nTy ) */
51 (PID.TID 0000.0001) usingMPI = F ; /* Flag used to control whether MPI is in use */
52 (PID.TID 0000.0001) /* note: To execute a program with MPI calls */
53 (PID.TID 0000.0001) /* it must be launched appropriately e.g */
54 (PID.TID 0000.0001) /* "mpirun -np 64 ......" */
55 (PID.TID 0000.0001)
56 (PID.TID 0000.0001) // ======================================================
57 (PID.TID 0000.0001) // Mapping of tiles to threads
58 (PID.TID 0000.0001) // ======================================================
59 (PID.TID 0000.0001) // -o- Thread 1, tiles ( 1: 6, 1: 1)
60 (PID.TID 0000.0001)
61 (PID.TID 0000.0001) // ======================================================
62 (PID.TID 0000.0001) // Tile <-> Tile connectvity table
63 (PID.TID 0000.0001) // ======================================================
64 (PID.TID 0000.0001) // Tile number: 000001 (process no. = 000001)
65 (PID.TID 0000.0001) // WEST: Tile = 000006, Process = 000001, Comm = put
66 (PID.TID 0000.0001) // bi = 000006, bj = 000001
67 (PID.TID 0000.0001) // EAST: Tile = 000002, Process = 000001, Comm = put
68 (PID.TID 0000.0001) // bi = 000002, bj = 000001
69 (PID.TID 0000.0001) // SOUTH: Tile = 000001, Process = 000001, Comm = put
70 (PID.TID 0000.0001) // bi = 000001, bj = 000001
71 (PID.TID 0000.0001) // NORTH: Tile = 000001, Process = 000001, Comm = put
72 (PID.TID 0000.0001) // bi = 000001, bj = 000001
73 (PID.TID 0000.0001) // Tile number: 000002 (process no. = 000001)
74 (PID.TID 0000.0001) // WEST: Tile = 000001, Process = 000001, Comm = put
75 (PID.TID 0000.0001) // bi = 000001, bj = 000001
76 (PID.TID 0000.0001) // EAST: Tile = 000003, Process = 000001, Comm = put
77 (PID.TID 0000.0001) // bi = 000003, bj = 000001
78 (PID.TID 0000.0001) // SOUTH: Tile = 000002, Process = 000001, Comm = put
79 (PID.TID 0000.0001) // bi = 000002, bj = 000001
80 (PID.TID 0000.0001) // NORTH: Tile = 000002, Process = 000001, Comm = put
81 (PID.TID 0000.0001) // bi = 000002, bj = 000001
82 (PID.TID 0000.0001) // Tile number: 000003 (process no. = 000001)
83 (PID.TID 0000.0001) // WEST: Tile = 000002, Process = 000001, Comm = put
84 (PID.TID 0000.0001) // bi = 000002, bj = 000001
85 (PID.TID 0000.0001) // EAST: Tile = 000004, Process = 000001, Comm = put
86 (PID.TID 0000.0001) // bi = 000004, bj = 000001
87 (PID.TID 0000.0001) // SOUTH: Tile = 000003, Process = 000001, Comm = put
88 (PID.TID 0000.0001) // bi = 000003, bj = 000001
89 (PID.TID 0000.0001) // NORTH: Tile = 000003, Process = 000001, Comm = put
90 (PID.TID 0000.0001) // bi = 000003, bj = 000001
91 (PID.TID 0000.0001) // Tile number: 000004 (process no. = 000001)
92 (PID.TID 0000.0001) // WEST: Tile = 000003, Process = 000001, Comm = put
93 (PID.TID 0000.0001) // bi = 000003, bj = 000001
94 (PID.TID 0000.0001) // EAST: Tile = 000005, Process = 000001, Comm = put
95 (PID.TID 0000.0001) // bi = 000005, bj = 000001
96 (PID.TID 0000.0001) // SOUTH: Tile = 000004, Process = 000001, Comm = put
97 (PID.TID 0000.0001) // bi = 000004, bj = 000001
98 (PID.TID 0000.0001) // NORTH: Tile = 000004, Process = 000001, Comm = put
99 (PID.TID 0000.0001) // bi = 000004, bj = 000001
100 (PID.TID 0000.0001) // Tile number: 000005 (process no. = 000001)
101 (PID.TID 0000.0001) // WEST: Tile = 000004, Process = 000001, Comm = put
102 (PID.TID 0000.0001) // bi = 000004, bj = 000001
103 (PID.TID 0000.0001) // EAST: Tile = 000006, Process = 000001, Comm = put
104 (PID.TID 0000.0001) // bi = 000006, bj = 000001
105 (PID.TID 0000.0001) // SOUTH: Tile = 000005, Process = 000001, Comm = put
106 (PID.TID 0000.0001) // bi = 000005, bj = 000001
107 (PID.TID 0000.0001) // NORTH: Tile = 000005, Process = 000001, Comm = put
108 (PID.TID 0000.0001) // bi = 000005, bj = 000001
109 (PID.TID 0000.0001) // Tile number: 000006 (process no. = 000001)
110 (PID.TID 0000.0001) // WEST: Tile = 000005, Process = 000001, Comm = put
111 (PID.TID 0000.0001) // bi = 000005, bj = 000001
112 (PID.TID 0000.0001) // EAST: Tile = 000001, Process = 000001, Comm = put
113 (PID.TID 0000.0001) // bi = 000001, bj = 000001
114 (PID.TID 0000.0001) // SOUTH: Tile = 000006, Process = 000001, Comm = put
115 (PID.TID 0000.0001) // bi = 000006, bj = 000001
116 (PID.TID 0000.0001) // NORTH: Tile = 000006, Process = 000001, Comm = put
117 (PID.TID 0000.0001) // bi = 000006, bj = 000001
118 (PID.TID 0000.0001)
119 (PID.TID 0000.0001) // =======================================================
120 (PID.TID 0000.0001) // Model parameter file "data"
121 (PID.TID 0000.0001) // =======================================================
122 (PID.TID 0000.0001) ># ====================
123 (PID.TID 0000.0001) ># | Model parameters |
124 (PID.TID 0000.0001) ># ====================
125 (PID.TID 0000.0001) >#
126 (PID.TID 0000.0001) ># Continuous equation parameters
127 (PID.TID 0000.0001) > &PARM01
128 (PID.TID 0000.0001) > tRef=281.089, 289.321, 307.191, 331.377, 432.413,
129 (PID.TID 0000.0001) > sRef=5*0.,
130 (PID.TID 0000.0001) > viscAr=0.E3,
131 (PID.TID 0000.0001) > viscAh=0.E6,
132 (PID.TID 0000.0001) > viscA4=0.E17,
133 (PID.TID 0000.0001) > no_slip_sides=.FALSE.,
134 (PID.TID 0000.0001) > no_slip_bottom=.FALSE.,
135 (PID.TID 0000.0001) > diffKhT=0.E3,
136 (PID.TID 0000.0001) > diffKrT=0.,
137 (PID.TID 0000.0001) > diffK4T=0.E17,
138 (PID.TID 0000.0001) > diffKrS=0.E2,
139 (PID.TID 0000.0001) > diffKhS=0.E3,
140 (PID.TID 0000.0001) > diffK4S=0.E17,
141 (PID.TID 0000.0001) > buoyancyRelation='ATMOSPHERIC',
142 (PID.TID 0000.0001) > eosType='IDEALGAS',
143 (PID.TID 0000.0001) > Integr_GeoPot=1,
144 (PID.TID 0000.0001) > gravity=9.81,
145 (PID.TID 0000.0001) > rhonil=1.0,
146 (PID.TID 0000.0001) > rhoConst=1.0,
147 (PID.TID 0000.0001) > rigidLid=.FALSE.,
148 (PID.TID 0000.0001) > implicitFreeSurface=.TRUE.,
149 (PID.TID 0000.0001) >#exactConserv=.TRUE.,
150 (PID.TID 0000.0001) >#uniformLin_PhiSurf=.FALSE.,
151 (PID.TID 0000.0001) > staggerTimeStep=.TRUE.,
152 (PID.TID 0000.0001) > nonHydrostatic=.FALSE.,
153 (PID.TID 0000.0001) > readBinaryPrec=64,
154 (PID.TID 0000.0001) > writeBinaryPrec=64,
155 (PID.TID 0000.0001) > hFacMin=1.0,
156 (PID.TID 0000.0001) > saltAdvScheme=77,
157 (PID.TID 0000.0001) > vectorInvariantMomentum=.TRUE.,
158 (PID.TID 0000.0001) > &
159 (PID.TID 0000.0001) >
160 (PID.TID 0000.0001) ># Elliptic solver parameters
161 (PID.TID 0000.0001) > &PARM02
162 (PID.TID 0000.0001) > cg2dMaxIters=200,
163 (PID.TID 0000.0001) >#cg2dTargetResidual=1.E-12,
164 (PID.TID 0000.0001) > cg2dTargetResWunit=1.E-17,
165 (PID.TID 0000.0001) > &
166 (PID.TID 0000.0001) >
167 (PID.TID 0000.0001) ># Time stepping parameters
168 (PID.TID 0000.0001) > &PARM03
169 (PID.TID 0000.0001) > niter0=0,
170 (PID.TID 0000.0001) > nTimeSteps=10,
171 (PID.TID 0000.0001) > monitorFreq=1.,
172 (PID.TID 0000.0001) >#endTime=31104000.,
173 (PID.TID 0000.0001) > deltaT=600.0,
174 (PID.TID 0000.0001) > abEps=0.1,
175 (PID.TID 0000.0001) > cAdjFreq=0.,
176 (PID.TID 0000.0001) > pChkptFreq=2592000.0,
177 (PID.TID 0000.0001) > dumpFreq=2592000.0,
178 (PID.TID 0000.0001) > taveFreq=2592000.0,
179 (PID.TID 0000.0001) >#monitorFreq=86400.,
180 (PID.TID 0000.0001) > &
181 (PID.TID 0000.0001) >
182 (PID.TID 0000.0001) ># Gridding parameters
183 (PID.TID 0000.0001) > &PARM04
184 (PID.TID 0000.0001) > usingCartesianGrid=.FALSE.,
185 (PID.TID 0000.0001) > usingSphericalPolarGrid=.FALSE.,
186 (PID.TID 0000.0001) > usingCurvilinearGrid=.TRUE.,
187 (PID.TID 0000.0001) > delR=1.E4, 2.5E4, 3.E4, 2.E4, 1.5E4,
188 (PID.TID 0000.0001) > Ro_SeaLevel=1.E5,
189 (PID.TID 0000.0001) > groundAtK1=.TRUE.,
190 (PID.TID 0000.0001) > rSphere=6370.E3,
191 (PID.TID 0000.0001) > &
192 (PID.TID 0000.0001) >
193 (PID.TID 0000.0001) ># Input datasets
194 (PID.TID 0000.0001) > &PARM05
195 (PID.TID 0000.0001) > bathyFile='orography_fullcell.cs.bin',
196 (PID.TID 0000.0001) > &
197 (PID.TID 0000.0001)
198 (PID.TID 0000.0001) MDSREADFIELD: opening global file: LONC.bin
199 (PID.TID 0000.0001) MDSREADFIELD: opening global file: LATC.bin
200 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DXF.bin
201 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DYF.bin
202 (PID.TID 0000.0001) MDSREADFIELD: opening global file: RA.bin
203 (PID.TID 0000.0001) MDSREADFIELD: opening global file: LONG.bin
204 (PID.TID 0000.0001) MDSREADFIELD: opening global file: LATG.bin
205 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DXV.bin
206 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DYU.bin
207 (PID.TID 0000.0001) MDSREADFIELD: opening global file: RAZ.bin
208 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DXC.bin
209 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DYC.bin
210 (PID.TID 0000.0001) MDSREADFIELD: opening global file: RAW.bin
211 (PID.TID 0000.0001) MDSREADFIELD: opening global file: RAS.bin
212 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DXG.bin
213 (PID.TID 0000.0001) MDSREADFIELD: opening global file: DYG.bin
214 (PID.TID 0000.0001) %MON XC_max = 1.7854351589505E+02
215 (PID.TID 0000.0001) %MON XC_min = -1.7854351589505E+02
216 (PID.TID 0000.0001) %MON XC_mean = 5.2180482157382E-15
217 (PID.TID 0000.0001) %MON XC_sd = 1.0355545336287E+02
218 (PID.TID 0000.0001) %MON XG_max = 1.8000000000000E+02
219 (PID.TID 0000.0001) %MON XG_min = -1.7708797161002E+02
220 (PID.TID 0000.0001) %MON XG_mean = 1.8796250616675E+00
221 (PID.TID 0000.0001) %MON XG_sd = 1.0410625309932E+02
222 (PID.TID 0000.0001) %MON DXC_max = 3.2375185836900E+05
223 (PID.TID 0000.0001) %MON DXC_min = 1.1142031410131E+05
224 (PID.TID 0000.0001) %MON DXC_mean = 2.8605689051214E+05
225 (PID.TID 0000.0001) %MON DXC_sd = 3.4042087138252E+04
226 (PID.TID 0000.0001) %MON DXF_max = 3.2369947500827E+05
227 (PID.TID 0000.0001) %MON DXF_min = 1.2020820513318E+05
228 (PID.TID 0000.0001) %MON DXF_mean = 2.8605437324820E+05
229 (PID.TID 0000.0001) %MON DXF_sd = 3.4050524252539E+04
230 (PID.TID 0000.0001) %MON DXG_max = 3.2375195872773E+05
231 (PID.TID 0000.0001) %MON DXG_min = 1.0098378008791E+05
232 (PID.TID 0000.0001) %MON DXG_mean = 2.8603818508931E+05
233 (PID.TID 0000.0001) %MON DXG_sd = 3.4140406908005E+04
234 (PID.TID 0000.0001) %MON DXV_max = 3.2380418162750E+05
235 (PID.TID 0000.0001) %MON DXV_min = 8.0152299824136E+04
236 (PID.TID 0000.0001) %MON DXV_mean = 2.8603970633619E+05
237 (PID.TID 0000.0001) %MON DXV_sd = 3.4145142117723E+04
238 (PID.TID 0000.0001) %MON YC_max = 8.7940663871962E+01
239 (PID.TID 0000.0001) %MON YC_min = -8.7940663871962E+01
240 (PID.TID 0000.0001) %MON YC_mean = 3.7701323544563E-16
241 (PID.TID 0000.0001) %MON YC_sd = 3.8676242969072E+01
242 (PID.TID 0000.0001) %MON YG_max = 9.0000000000000E+01
243 (PID.TID 0000.0001) %MON YG_min = -9.0000000000000E+01
244 (PID.TID 0000.0001) %MON YG_mean = -1.2011668255785E-15
245 (PID.TID 0000.0001) %MON YG_sd = 3.9086186579984E+01
246 (PID.TID 0000.0001) %MON DYC_max = 3.2375185836900E+05
247 (PID.TID 0000.0001) %MON DYC_min = 1.1142031410131E+05
248 (PID.TID 0000.0001) %MON DYC_mean = 2.8605689051214E+05
249 (PID.TID 0000.0001) %MON DYC_sd = 3.4042087138252E+04
250 (PID.TID 0000.0001) %MON DYF_max = 3.2369947500827E+05
251 (PID.TID 0000.0001) %MON DYF_min = 1.2020820513318E+05
252 (PID.TID 0000.0001) %MON DYF_mean = 2.8605437324820E+05
253 (PID.TID 0000.0001) %MON DYF_sd = 3.4050524252539E+04
254 (PID.TID 0000.0001) %MON DYG_max = 3.2375195872773E+05
255 (PID.TID 0000.0001) %MON DYG_min = 1.0098378008791E+05
256 (PID.TID 0000.0001) %MON DYG_mean = 2.8603818508931E+05
257 (PID.TID 0000.0001) %MON DYG_sd = 3.4140406908005E+04
258 (PID.TID 0000.0001) %MON DYU_max = 3.2380418162750E+05
259 (PID.TID 0000.0001) %MON DYU_min = 8.0152299824136E+04
260 (PID.TID 0000.0001) %MON DYU_mean = 2.8603970633619E+05
261 (PID.TID 0000.0001) %MON DYU_sd = 3.4145142117723E+04
262 (PID.TID 0000.0001) %MON RA_max = 1.0479260248419E+11
263 (PID.TID 0000.0001) %MON RA_min = 1.4019007022556E+10
264 (PID.TID 0000.0001) %MON RA_mean = 8.2992246709265E+10
265 (PID.TID 0000.0001) %MON RA_sd = 1.7509089299457E+10
266 (PID.TID 0000.0001) %MON RAW_max = 1.0480965274559E+11
267 (PID.TID 0000.0001) %MON RAW_min = 1.2166903467143E+10
268 (PID.TID 0000.0001) %MON RAW_mean = 8.2992246709235E+10
269 (PID.TID 0000.0001) %MON RAW_sd = 1.7481917919657E+10
270 (PID.TID 0000.0001) %MON RAS_max = 1.0480965274559E+11
271 (PID.TID 0000.0001) %MON RAS_min = 1.2166903467143E+10
272 (PID.TID 0000.0001) %MON RAS_mean = 8.2992246709235E+10
273 (PID.TID 0000.0001) %MON RAS_sd = 1.7481917919657E+10
274 (PID.TID 0000.0001) %MON RAZ_max = 1.0484349334619E+11
275 (PID.TID 0000.0001) %MON RAZ_min = 8.8317900612505E+09
276 (PID.TID 0000.0001) %MON RAZ_mean = 8.2992246709234E+10
277 (PID.TID 0000.0001) %MON RAZ_sd = 1.7482297311044E+10
278 (PID.TID 0000.0001) MDSREADFIELD: opening global file: orography_fullcell.cs.bin
279 (PID.TID 0000.0001) // =======================================================
280 (PID.TID 0000.0001) // Field Model R_low (ini_masks_etc) at iteration 1
281 (PID.TID 0000.0001) // CMIN = 1.000000000000000E+32
282 (PID.TID 0000.0001) // CMAX = -1.000000000000000E+32
283 (PID.TID 0000.0001) // CINT = 0.000000000000000E+00
284 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
285 (PID.TID 0000.0001) // 0.0: .
286 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 195: 1)
287 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 35: -2: -1)
288 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
289 (PID.TID 0000.0001) // =======================================================
290 (PID.TID 0000.0001) K = 1
291 (PID.TID 0000.0001) // I=7 I=17 I=27 I=31 I=41 I=51 I=61 I=65 I=75 I=85 I=95 I=99 I=109 I=119 I=129 I=133 I=143 I=153 I=163 I=167 I=177 I=187
292 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123450|234567890|234567890|234567890|234567234|678901234|678901234|678901234|678945678|012345678|012345678|012345678|016789012|456789012|456789012|456789012|890123456|890123456|890123456|89012345
293 (PID.TID 0000.0001) // 35 ....................................................................................................................................................................................................................................
294 (PID.TID 0000.0001) // 34 ....................................................................................................................................................................................................................................
295 (PID.TID 0000.0001) // 33 ....................................................................................................................................................................................................................................
296 (PID.TID 0000.0001) // 32 ....................................................................................................................................................................................................................................
297 (PID.TID 0000.0001) // 31 ....................................................................................................................................................................................................................................
298 (PID.TID 0000.0001) // 30 ....................................................................................................................................................................................................................................
299 (PID.TID 0000.0001) // 29 ....................................................................................................................................................................................................................................
300 (PID.TID 0000.0001) // 28 ....................................................................................................................................................................................................................................
301 (PID.TID 0000.0001) // 27 ....................................................................................................................................................................................................................................
302 (PID.TID 0000.0001) // 26 ....................................................................................................................................................................................................................................
303 (PID.TID 0000.0001) // 25 ....................................................................................................................................................................................................................................
304 (PID.TID 0000.0001) // 24 ....................................................................................................................................................................................................................................
305 (PID.TID 0000.0001) // 23 ....................................................................................................................................................................................................................................
306 (PID.TID 0000.0001) // 22 ....................................................................................................................................................................................................................................
307 (PID.TID 0000.0001) // 21 ....................................................................................................................................................................................................................................
308 (PID.TID 0000.0001) // 20 ....................................................................................................................................................................................................................................
309 (PID.TID 0000.0001) // 19 ....................................................................................................................................................................................................................................
310 (PID.TID 0000.0001) // 18 ....................................................................................................................................................................................................................................
311 (PID.TID 0000.0001) // 17 ....................................................................................................................................................................................................................................
312 (PID.TID 0000.0001) // 16 ....................................................................................................................................................................................................................................
313 (PID.TID 0000.0001) // 15 ....................................................................................................................................................................................................................................
314 (PID.TID 0000.0001) // 14 ....................................................................................................................................................................................................................................
315 (PID.TID 0000.0001) // 13 ....................................................................................................................................................................................................................................
316 (PID.TID 0000.0001) // 12 ....................................................................................................................................................................................................................................
317 (PID.TID 0000.0001) // 11 ....................................................................................................................................................................................................................................
318 (PID.TID 0000.0001) // 10 ....................................................................................................................................................................................................................................
319 (PID.TID 0000.0001) // 9 ....................................................................................................................................................................................................................................
320 (PID.TID 0000.0001) // 8 ....................................................................................................................................................................................................................................
321 (PID.TID 0000.0001) // 7 ....................................................................................................................................................................................................................................
322 (PID.TID 0000.0001) // 6 ....................................................................................................................................................................................................................................
323 (PID.TID 0000.0001) // 5 ....................................................................................................................................................................................................................................
324 (PID.TID 0000.0001) // 4 ....................................................................................................................................................................................................................................
325 (PID.TID 0000.0001) // 3 ....................................................................................................................................................................................................................................
326 (PID.TID 0000.0001) // 2 ....................................................................................................................................................................................................................................
327 (PID.TID 0000.0001) // 1 ....................................................................................................................................................................................................................................
328 (PID.TID 0000.0001) // 0 ....................................................................................................................................................................................................................................
329 (PID.TID 0000.0001) // -1 ....................................................................................................................................................................................................................................
330 (PID.TID 0000.0001) // -2 ....................................................................................................................................................................................................................................
331 (PID.TID 0000.0001) // =======================================================
332 (PID.TID 0000.0001) // END OF FIELD =
333 (PID.TID 0000.0001) // =======================================================
334 (PID.TID 0000.0001)
335 (PID.TID 0000.0001) // =======================================================
336 (PID.TID 0000.0001) // Field Model Ro_surf (ini_masks_etc) at iteration 1
337 (PID.TID 0000.0001) // CMIN = 6.500000000000000E+04
338 (PID.TID 0000.0001) // CMAX = 1.000000000000000E+05
339 (PID.TID 0000.0001) // CINT = 1.296296296296296E+03
340 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
341 (PID.TID 0000.0001) // 0.0: .
342 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 195: 1)
343 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 35: -2: -1)
344 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
345 (PID.TID 0000.0001) // =======================================================
346 (PID.TID 0000.0001) K = 1
347 (PID.TID 0000.0001) // I=7 I=17 I=27 I=31 I=41 I=51 I=61 I=65 I=75 I=85 I=95 I=99 I=109 I=119 I=129 I=133 I=143 I=153 I=163 I=167 I=177 I=187
348 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123450|234567890|234567890|234567890|234567234|678901234|678901234|678901234|678945678|012345678|012345678|012345678|016789012|456789012|456789012|456789012|890123456|890123456|890123456|89012345
349 (PID.TID 0000.0001) // 35 ...++++++++++++++++++++s++++++sssss......ssss+++++++s+++ssssssssss+s+++++......+++++++++++++s++++ss--sss+++++++......++++++++++++++++++++++++++++++++......++++++++++++++++++++++++++++++++......++++++++++++++++++++++++++++++++...
350 (PID.TID 0000.0001) // 34 ...+++++++++++++++++++s++s+++ssssss......sss++++++++ssss-s-ssssss++ss++++......++++++++++++++++++ss--sss+++++++......++++++++++++++++++++++++++++++++......++++++++++++++++++ssss++++++++++......++++++++++++++++++++++++++++++++...
351 (PID.TID 0000.0001) // 33 ...+++++++++++++++++sss+ss++sssssss......sss+++++++sssssss--ssssss+s+++++......++++++++++++++++++sssssss+++++++......++++++++++++++++++++++++++++++++......+++++++++++++++++++sssss++++++++......++++++++++++++++++++++++++++++++...
352 (PID.TID 0000.0001) // 32 +++++++++++++++++++s++++s+++ssss+++sss+++sss+++s+++sss-sssssssssss+++++++++++++++++++++++++++++++sss-sss++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++sssss+++++++++++++++++++++++++++++++++++++++++++++++++
353 (PID.TID 0000.0001) // 31 +++++++++++++++++sss++++++++s++s++++ss++++ssssss++ss--sssssssssss++++++++++++++++++++++++++++++++sssssss++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ssss++++++++++++++++++++++++++++++++++++++++++++++++
354 (PID.TID 0000.0001) // 30 +++++++++++++++++s+++++++++++++sss++ssss++ss-ssss-----s------sss+++++++++++++++++++++++++++++++++ssssss++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++sssss++++++++++++++++++++++++++++++++++++++++++++++
355 (PID.TID 0000.0001) // 29 +++++++++++++++++++sss+++++++++ssss++ssss++sssssss-----------sss+++++++++++++++++++++++++ss+++++++sssss+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++s+++++++++++++++++++++++++++++++++++++++++++++++++++
356 (PID.TID 0000.0001) // 28 +++++++++++++++++ssss+++++++++sssss+++sss+++sssssss+s--------sss+++++++++++++++++++++++++ss+++++++sssss+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
357 (PID.TID 0000.0001) // 27 +++++++++++++++++sss++s++++++++sssss++ssss+++ssssss++s-------sss++++++++++++++++++++++++++++++++++sssss++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++s++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
358 (PID.TID 0000.0001) // 26 ++++++++++++++++++++sssss++++++++sss+++sss+++++++++++++sssss--ss++++++++++++++++++++++++++++++++++++sss++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++s+++++++ss+++++++++++++++++++++++++++++++++++++++++++++++++
359 (PID.TID 0000.0001) // 25 ++++++++++++++++++++sssssssss++++sss+++sss+++++++++ss+ss++sssss+++++++++++++++++++++++++++++++++++++sss+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ss++++++s--sss++++++++++++++++++++++++++++++++++++++++++++++
