/[MITgcm]/MITgcm/verification/advect_cs/results/output.txt
ViewVC logotype

Contents of /MITgcm/verification/advect_cs/results/output.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1.2.1 - (show annotations) (download)
Tue Feb 26 16:04:52 2002 UTC (22 years, 2 months ago) by adcroft
Branch: release1
CVS Tags: release1_p13_pre, release1_p13, release1_p8, release1_p9, release1_p1, release1_p2, release1_p3, release1_p4, release1_p5, release1_p6, release1_p7, release1_chkpt44d_post, release1_p12, release1_p10, release1_p11, release1_p16, release1_p17, release1_p14, release1_p15, release1_p12_pre
Branch point for: release1_50yr
Changes since 1.1: +949 -552 lines
File MIME type: text/plain
Merging changes on MAIN between checkpoint43 and checkpoint43a-release1mods
Command: cvs -q update -jcheckpoint43 -jcheckpoint43a-release1mods -d -P

These changes are most of the changes between c43 and c44 except those
that occured after "12:45 11 Jan 2002". As far as I can tell it is
checkpoint43 with the following mods:

  o fix bug in mom_vi_del2uv
  o select when filters are applied ; add options to zonal_filter (data.zonfilt)  o gmredi: fix Pb in the adiabatic form ; add options (.e.g. Bolus advection)
  o update AIM experiments (NCEP input files)
  o improve and extend diagnostics (Monitor, TimeAve with NonLin-FrSurf)
  o added some stuff for AD
  o Jamar wet-points

This update does not contain the following mods that are in checkpoint44

  o bug fix in pkg/generic_advdiff/
    - thread related bug, bi,bj arguments in vertical advection routines
  o some changes to pkg/autodiff, pkg/cost, pkg/exf, pkg/ecco,
    verification/carbon and model/src/ related to adjoint
  o some new Matlab scripts for diagnosing model density
    - utils/matlab/dens_poly3.m and ini_poly3.m

The list of exclusions is accurate based on a "cvs diff". The list of
inclusions is based on the record in doc/tag-index which may not be complete.

1 (PID.TID 0000.0001)
2 (PID.TID 0000.0001) // ======================================================
3 (PID.TID 0000.0001) // MITgcm UV
4 (PID.TID 0000.0001) // =========
5 (PID.TID 0000.0001) // ======================================================
6 (PID.TID 0000.0001) // execution environment starting up...
7 (PID.TID 0000.0001) // Run starting Wed Apr 1 14:19:48 1998
8 (PID.TID 0000.0001) // on melville.lcs.mit.edu
9 (PID.TID 0000.0001) // account cnh
10 (PID.TID 0000.0001) // MITgcm UV Release: $Name: $
11 (PID.TID 0000.0001)
12 (PID.TID 0000.0001) // =======================================================
13 (PID.TID 0000.0001) // Execution Environment parameter file "eedata"
14 (PID.TID 0000.0001) // =======================================================
15 (PID.TID 0000.0001) ># Example "eedata" file
16 (PID.TID 0000.0001) ># Lines beginning "#" are comments
17 (PID.TID 0000.0001) ># nTx - No. threads per process in X
18 (PID.TID 0000.0001) ># nTy - No. threads per process in Y
19 (PID.TID 0000.0001) > &EEPARMS
20 (PID.TID 0000.0001) > useCubedSphereExchange=.TRUE.,
21 (PID.TID 0000.0001) > &
22 (PID.TID 0000.0001) ># Note: Some systems use & as the
23 (PID.TID 0000.0001) ># namelist terminator. Other systems
24 (PID.TID 0000.0001) ># use a / character (as shown here).
25 (PID.TID 0000.0001)
26 (PID.TID 0000.0001) // =======================================================
27 (PID.TID 0000.0001) // Computational Grid Specification ( see files "SIZE.h" )
28 (PID.TID 0000.0001) // ( and "eedata" )
29 (PID.TID 0000.0001) // =======================================================
30 (PID.TID 0000.0001) nPx = 1 ; /* No. processes in X */
31 (PID.TID 0000.0001) nPy = 1 ; /* No. processes in Y */
32 (PID.TID 0000.0001) nSx = 6 ; /* No. tiles in X per process */
33 (PID.TID 0000.0001) nSy = 1 ; /* No. tiles in Y per process */
34 (PID.TID 0000.0001) sNx = 32 ; /* Tile size in X */
35 (PID.TID 0000.0001) sNy = 32 ; /* Tile size in Y */
36 (PID.TID 0000.0001) OLx = 3 ; /* Tile overlap distance in X */
37 (PID.TID 0000.0001) OLy = 3 ; /* Tile overlap distance in Y */
38 (PID.TID 0000.0001) nTx = 1 ; /* No. threads in X per process */
39 (PID.TID 0000.0001) nTy = 1 ; /* No. threads in Y per process */
40 (PID.TID 0000.0001) Nr = 1 ; /* No. levels in the vertical */
41 (PID.TID 0000.0001) nX = 192 ; /* Total domain size in X ( = nPx*nSx*sNx ) */
42 (PID.TID 0000.0001) nY = 32 ; /* Total domain size in Y ( = nPy*nSy*sNy ) */
43 (PID.TID 0000.0001) nTiles = 6 ; /* Total no. tiles per process ( = nSx*nSy ) */
44 (PID.TID 0000.0001) nProcs = 1 ; /* Total no. processes ( = nPx*nPy ) */
45 (PID.TID 0000.0001) nThreads = 1 ; /* Total no. threads per process ( = nTx*nTy ) */
46 (PID.TID 0000.0001) usingMPI = F ; /* Flag used to control whether MPI is in use */
47 (PID.TID 0000.0001) /* note: To execute a program with MPI calls */
48 (PID.TID 0000.0001) /* it must be launched appropriately e.g */
49 (PID.TID 0000.0001) /* "mpirun -np 64 ......" */
50 (PID.TID 0000.0001)
51 (PID.TID 0000.0001) // ======================================================
52 (PID.TID 0000.0001) // Mapping of tiles to threads
53 (PID.TID 0000.0001) // ======================================================
54 (PID.TID 0000.0001) // -o- Thread 1, tiles ( 1: 6, 1: 1)
55 (PID.TID 0000.0001)
56 (PID.TID 0000.0001) // ======================================================
57 (PID.TID 0000.0001) // Tile <-> Tile connectvity table
58 (PID.TID 0000.0001) // ======================================================
59 (PID.TID 0000.0001) // Tile number: 000001 (process no. = 000001)
60 (PID.TID 0000.0001) // WEST: Tile = 000006, Process = 000001, Comm = put
61 (PID.TID 0000.0001) // bi = 000006, bj = 000001
62 (PID.TID 0000.0001) // EAST: Tile = 000002, Process = 000001, Comm = put
63 (PID.TID 0000.0001) // bi = 000002, bj = 000001
64 (PID.TID 0000.0001) // SOUTH: Tile = 000001, Process = 000001, Comm = put
65 (PID.TID 0000.0001) // bi = 000001, bj = 000001
66 (PID.TID 0000.0001) // NORTH: Tile = 000001, Process = 000001, Comm = put
67 (PID.TID 0000.0001) // bi = 000001, bj = 000001
68 (PID.TID 0000.0001) // Tile number: 000002 (process no. = 000001)
69 (PID.TID 0000.0001) // WEST: Tile = 000001, Process = 000001, Comm = put
70 (PID.TID 0000.0001) // bi = 000001, bj = 000001
71 (PID.TID 0000.0001) // EAST: Tile = 000003, Process = 000001, Comm = put
72 (PID.TID 0000.0001) // bi = 000003, bj = 000001
73 (PID.TID 0000.0001) // SOUTH: Tile = 000002, Process = 000001, Comm = put
74 (PID.TID 0000.0001) // bi = 000002, bj = 000001
75 (PID.TID 0000.0001) // NORTH: Tile = 000002, Process = 000001, Comm = put
76 (PID.TID 0000.0001) // bi = 000002, bj = 000001
77 (PID.TID 0000.0001) // Tile number: 000003 (process no. = 000001)
78 (PID.TID 0000.0001) // WEST: Tile = 000002, Process = 000001, Comm = put
79 (PID.TID 0000.0001) // bi = 000002, bj = 000001
80 (PID.TID 0000.0001) // EAST: Tile = 000004, Process = 000001, Comm = put
81 (PID.TID 0000.0001) // bi = 000004, bj = 000001
82 (PID.TID 0000.0001) // SOUTH: Tile = 000003, Process = 000001, Comm = put
83 (PID.TID 0000.0001) // bi = 000003, bj = 000001
84 (PID.TID 0000.0001) // NORTH: Tile = 000003, Process = 000001, Comm = put
85 (PID.TID 0000.0001) // bi = 000003, bj = 000001
86 (PID.TID 0000.0001) // Tile number: 000004 (process no. = 000001)
87 (PID.TID 0000.0001) // WEST: Tile = 000003, Process = 000001, Comm = put
88 (PID.TID 0000.0001) // bi = 000003, bj = 000001
89 (PID.TID 0000.0001) // EAST: Tile = 000005, Process = 000001, Comm = put
90 (PID.TID 0000.0001) // bi = 000005, bj = 000001
91 (PID.TID 0000.0001) // SOUTH: Tile = 000004, Process = 000001, Comm = put
92 (PID.TID 0000.0001) // bi = 000004, bj = 000001
93 (PID.TID 0000.0001) // NORTH: Tile = 000004, Process = 000001, Comm = put
94 (PID.TID 0000.0001) // bi = 000004, bj = 000001
95 (PID.TID 0000.0001) // Tile number: 000005 (process no. = 000001)
96 (PID.TID 0000.0001) // WEST: Tile = 000004, Process = 000001, Comm = put
97 (PID.TID 0000.0001) // bi = 000004, bj = 000001
98 (PID.TID 0000.0001) // EAST: Tile = 000006, Process = 000001, Comm = put
99 (PID.TID 0000.0001) // bi = 000006, bj = 000001
100 (PID.TID 0000.0001) // SOUTH: Tile = 000005, Process = 000001, Comm = put
101 (PID.TID 0000.0001) // bi = 000005, bj = 000001
102 (PID.TID 0000.0001) // NORTH: Tile = 000005, Process = 000001, Comm = put
103 (PID.TID 0000.0001) // bi = 000005, bj = 000001
104 (PID.TID 0000.0001) // Tile number: 000006 (process no. = 000001)
105 (PID.TID 0000.0001) // WEST: Tile = 000005, Process = 000001, Comm = put
106 (PID.TID 0000.0001) // bi = 000005, bj = 000001
107 (PID.TID 0000.0001) // EAST: Tile = 000001, Process = 000001, Comm = put
108 (PID.TID 0000.0001) // bi = 000001, bj = 000001
109 (PID.TID 0000.0001) // SOUTH: Tile = 000006, Process = 000001, Comm = put
110 (PID.TID 0000.0001) // bi = 000006, bj = 000001
111 (PID.TID 0000.0001) // NORTH: Tile = 000006, Process = 000001, Comm = put
112 (PID.TID 0000.0001) // bi = 000006, bj = 000001
113 (PID.TID 0000.0001)
114 (PID.TID 0000.0001) // =======================================================
115 (PID.TID 0000.0001) // Model parameter file "data"
116 (PID.TID 0000.0001) // =======================================================
117 (PID.TID 0000.0001) ># ====================
118 (PID.TID 0000.0001) ># | Model parameters |
119 (PID.TID 0000.0001) ># ====================
120 (PID.TID 0000.0001) >#
121 (PID.TID 0000.0001) ># Continuous equation parameters
122 (PID.TID 0000.0001) > &PARM01
123 (PID.TID 0000.0001) > tRef=0.,
124 (PID.TID 0000.0001) > sRef=0.,
125 (PID.TID 0000.0001) > diffKrT=0.,
126 (PID.TID 0000.0001) > diffKhT=0.,
127 (PID.TID 0000.0001) > diffK4T=0.,
128 (PID.TID 0000.0001) > diffKrS=0.,
129 (PID.TID 0000.0001) > diffKhS=0.,
130 (PID.TID 0000.0001) > diffK4S=0.,
131 (PID.TID 0000.0001) > rigidLid=.FALSE.,
132 (PID.TID 0000.0001) > implicitFreeSurface=.TRUE.,
133 (PID.TID 0000.0001) > readBinaryPrec=64,
134 (PID.TID 0000.0001) > writeBinaryPrec=64,
135 (PID.TID 0000.0001) > momStepping=.FALSE.,
136 (PID.TID 0000.0001) > tempStepping=.TRUE.,
137 (PID.TID 0000.0001) > saltStepping=.TRUE.,
138 (PID.TID 0000.0001) > tempAdvScheme=33,
139 (PID.TID 0000.0001) > saltAdvScheme=33,
140 (PID.TID 0000.0001) > &
141 (PID.TID 0000.0001) >
142 (PID.TID 0000.0001) ># Elliptic solver parameters
143 (PID.TID 0000.0001) > &PARM02
144 (PID.TID 0000.0001) > cg2dMaxIters=600,
145 (PID.TID 0000.0001) > cg2dTargetResidual=1.E-12,
146 (PID.TID 0000.0001) > &
147 (PID.TID 0000.0001) >
148 (PID.TID 0000.0001) ># Time stepping parameters
149 (PID.TID 0000.0001) > &PARM03
150 (PID.TID 0000.0001) > niter0=0,
151 (PID.TID 0000.0001) > endTime=1036800.,
152 (PID.TID 0000.0001) > abEps=0.1,
153 (PID.TID 0000.0001) > deltaT=3600.0,
154 (PID.TID 0000.0001) > cAdjFreq=0.,
155 (PID.TID 0000.0001) > pChkptFreq=0.0,
156 (PID.TID 0000.0001) > chkptFreq=0.0,
157 (PID.TID 0000.0001) > dumpFreq=86400.0,
158 (PID.TID 0000.0001) > monitorFreq=21600.,
159 (PID.TID 0000.0001) > &
160 (PID.TID 0000.0001) >
161 (PID.TID 0000.0001) ># Gridding parameters
162 (PID.TID 0000.0001) > &PARM04
163 (PID.TID 0000.0001) > usingCartesianGrid=.FALSE.,
164 (PID.TID 0000.0001) > usingSphericalPolarGrid=.FALSE.,
165 (PID.TID 0000.0001) > usingCurvilinearGrid=.TRUE.,
166 (PID.TID 0000.0001) > delR=1.E5,
167 (PID.TID 0000.0001) > Ro_SeaLevel=1.E5,
168 (PID.TID 0000.0001) > groundAtK1=.TRUE.,
169 (PID.TID 0000.0001) > &
170 (PID.TID 0000.0001) >
171 (PID.TID 0000.0001) ># Input datasets
172 (PID.TID 0000.0001) > &PARM05
173 (PID.TID 0000.0001) >#uVelInitFile='U.init',
174 (PID.TID 0000.0001) >#vVelInitFile='V.init',
175 (PID.TID 0000.0001) >#pSurfInitFile='Eta.init',
176 (PID.TID 0000.0001) > hydrogThetaFile='T.init',
177 (PID.TID 0000.0001) > hydrogSaltFile='S.init',
178 (PID.TID 0000.0001) > &
179 (PID.TID 0000.0001)
180 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM01 : OK
181 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM02 : OK
182 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM03 : OK
183 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM04 : OK
184 (PID.TID 0000.0001) S/R INI_PARMS ; read PARM05 : OK
185 (PID.TID 0000.0001) %MON XC_max = 1.7854351589505E+02
186 (PID.TID 0000.0001) %MON XC_min = -1.7854351589505E+02
187 (PID.TID 0000.0001) %MON XC_mean = 2.3657002283054E-14
188 (PID.TID 0000.0001) %MON XC_sd = 1.0355545336287E+02
189 (PID.TID 0000.0001) %MON XG_max = 1.8000000000000E+02
190 (PID.TID 0000.0001) %MON XG_min = -1.7708797161002E+02
191 (PID.TID 0000.0001) %MON XG_mean = 1.8648248643315E+00
192 (PID.TID 0000.0001) %MON XG_sd = 1.0409692275153E+02
193 (PID.TID 0000.0001) %MON DXC_max = 3.2375186364168E+05
194 (PID.TID 0000.0001) %MON DXC_min = 1.1166471326979E+05
195 (PID.TID 0000.0001) %MON DXC_mean = 2.8606279210230E+05
196 (PID.TID 0000.0001) %MON DXC_sd = 3.4029260293545E+04
197 (PID.TID 0000.0001) %MON DXF_max = 3.2369948031419E+05
198 (PID.TID 0000.0001) %MON DXF_min = 1.2081644974275E+05
199 (PID.TID 0000.0001) %MON DXF_mean = 2.8606279210229E+05
200 (PID.TID 0000.0001) %MON DXF_sd = 3.4027324876559E+04
201 (PID.TID 0000.0001) %MON DXG_max = 3.2375195872773E+05
202 (PID.TID 0000.0001) %MON DXG_min = 1.0098378008764E+05
203 (PID.TID 0000.0001) %MON DXG_mean = 2.8604515874455E+05
204 (PID.TID 0000.0001) %MON DXG_sd = 3.4124649525440E+04
205 (PID.TID 0000.0001) %MON DXV_max = 3.2380418162744E+05
206 (PID.TID 0000.0001) %MON DXV_min = 8.0152299824045E+04
207 (PID.TID 0000.0001) %MON DXV_mean = 2.8604515874455E+05
208 (PID.TID 0000.0001) %MON DXV_sd = 3.4134690398933E+04
209 (PID.TID 0000.0001) %MON YC_max = 8.7940663871962E+01
210 (PID.TID 0000.0001) %MON YC_min = -8.7940663871962E+01
211 (PID.TID 0000.0001) %MON YC_mean = 3.7701323544563E-16
212 (PID.TID 0000.0001) %MON YC_sd = 3.8676242969072E+01
213 (PID.TID 0000.0001) %MON YG_max = 9.0000000000000E+01
214 (PID.TID 0000.0001) %MON YG_min = -9.0000000000000E+01
215 (PID.TID 0000.0001) %MON YG_mean = -1.2011668255785E-15
216 (PID.TID 0000.0001) %MON YG_sd = 3.9086186579984E+01
217 (PID.TID 0000.0001) %MON DYC_max = 3.2375186364168E+05
218 (PID.TID 0000.0001) %MON DYC_min = 1.1166471326979E+05
219 (PID.TID 0000.0001) %MON DYC_mean = 2.8606279210230E+05
220 (PID.TID 0000.0001) %MON DYC_sd = 3.4029260293545E+04
221 (PID.TID 0000.0001) %MON DYF_max = 3.2369948031419E+05
222 (PID.TID 0000.0001) %MON DYF_min = 1.2081644974275E+05
223 (PID.TID 0000.0001) %MON DYF_mean = 2.8606279210229E+05
224 (PID.TID 0000.0001) %MON DYF_sd = 3.4027324876559E+04
225 (PID.TID 0000.0001) %MON DYG_max = 3.2375195872773E+05
226 (PID.TID 0000.0001) %MON DYG_min = 1.0098378008764E+05
227 (PID.TID 0000.0001) %MON DYG_mean = 2.8604515874455E+05
228 (PID.TID 0000.0001) %MON DYG_sd = 3.4124649525440E+04
229 (PID.TID 0000.0001) %MON DYU_max = 3.2380418162744E+05
230 (PID.TID 0000.0001) %MON DYU_min = 8.0152299824045E+04
231 (PID.TID 0000.0001) %MON DYU_mean = 2.8604515874455E+05
232 (PID.TID 0000.0001) %MON DYU_sd = 3.4134690398933E+04
233 (PID.TID 0000.0001) %MON RA_max = 1.0477149086258E+11
234 (PID.TID 0000.0001) %MON RA_min = 1.4831937093978E+10
235 (PID.TID 0000.0001) %MON RA_mean = 8.2992246709111E+10
236 (PID.TID 0000.0001) %MON RA_sd = 1.7474749259308E+10
237 (PID.TID 0000.0001) %MON RAW_max = 1.0480542568956E+11
238 (PID.TID 0000.0001) %MON RAW_min = 1.2415180612768E+10
239 (PID.TID 0000.0001) %MON RAW_mean = 8.2992246709111E+10
240 (PID.TID 0000.0001) %MON RAW_sd = 1.7475025623262E+10
241 (PID.TID 0000.0001) %MON RAS_max = 1.0480542568956E+11
242 (PID.TID 0000.0001) %MON RAS_min = 1.2415180612768E+10
243 (PID.TID 0000.0001) %MON RAS_mean = 8.2992246709111E+10
244 (PID.TID 0000.0001) %MON RAS_sd = 1.7475025623262E+10
245 (PID.TID 0000.0001) %MON RAZ_max = 1.0483926219563E+11
246 (PID.TID 0000.0001) %MON RAZ_min = 9.2429460237150E+09
247 (PID.TID 0000.0001) %MON RAZ_mean = 8.2992246709111E+10
248 (PID.TID 0000.0001) %MON RAZ_sd = 1.7475350638330E+10
249 (PID.TID 0000.0001) // =======================================================
250 (PID.TID 0000.0001) // Field Model R_low (ini_masks_etc) at iteration 1
251 (PID.TID 0000.0001) // CMIN = 1.000000000000000E+32
252 (PID.TID 0000.0001) // CMAX = -1.000000000000000E+32
253 (PID.TID 0000.0001) // CINT = 0.000000000000000E+00
254 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
255 (PID.TID 0000.0001) // 0.0: .
256 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 195: 1)
257 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 35: -2: -1)
258 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
259 (PID.TID 0000.0001) // =======================================================
260 (PID.TID 0000.0001) K = 1
261 (PID.TID 0000.0001) // I=7 I=17 I=27 I=31 I=41 I=51 I=61 I=65 I=75 I=85 I=95 I=99 I=109 I=119 I=129 I=133 I=143 I=153 I=163 I=167 I=177 I=187
262 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123450|234567890|234567890|234567890|234567234|678901234|678901234|678901234|678945678|012345678|012345678|012345678|016789012|456789012|456789012|456789012|890123456|890123456|890123456|89012345
263 (PID.TID 0000.0001) // 35 ....................................................................................................................................................................................................................................
264 (PID.TID 0000.0001) // 34 ....................................................................................................................................................................................................................................
265 (PID.TID 0000.0001) // 33 ....................................................................................................................................................................................................................................
266 (PID.TID 0000.0001) // 32 ....................................................................................................................................................................................................................................
267 (PID.TID 0000.0001) // 31 ....................................................................................................................................................................................................................................
268 (PID.TID 0000.0001) // 30 ....................................................................................................................................................................................................................................
269 (PID.TID 0000.0001) // 29 ....................................................................................................................................................................................................................................
270 (PID.TID 0000.0001) // 28 ....................................................................................................................................................................................................................................
271 (PID.TID 0000.0001) // 27 ....................................................................................................................................................................................................................................
272 (PID.TID 0000.0001) // 26 ....................................................................................................................................................................................................................................
273 (PID.TID 0000.0001) // 25 ....................................................................................................................................................................................................................................
274 (PID.TID 0000.0001) // 24 ....................................................................................................................................................................................................................................
275 (PID.TID 0000.0001) // 23 ....................................................................................................................................................................................................................................
276 (PID.TID 0000.0001) // 22 ....................................................................................................................................................................................................................................
277 (PID.TID 0000.0001) // 21 ....................................................................................................................................................................................................................................
278 (PID.TID 0000.0001) // 20 ....................................................................................................................................................................................................................................
279 (PID.TID 0000.0001) // 19 ....................................................................................................................................................................................................................................
280 (PID.TID 0000.0001) // 18 ....................................................................................................................................................................................................................................
281 (PID.TID 0000.0001) // 17 ....................................................................................................................................................................................................................................
282 (PID.TID 0000.0001) // 16 ....................................................................................................................................................................................................................................
283 (PID.TID 0000.0001) // 15 ....................................................................................................................................................................................................................................
284 (PID.TID 0000.0001) // 14 ....................................................................................................................................................................................................................................
285 (PID.TID 0000.0001) // 13 ....................................................................................................................................................................................................................................
286 (PID.TID 0000.0001) // 12 ....................................................................................................................................................................................................................................
287 (PID.TID 0000.0001) // 11 ....................................................................................................................................................................................................................................
288 (PID.TID 0000.0001) // 10 ....................................................................................................................................................................................................................................
289 (PID.TID 0000.0001) // 9 ....................................................................................................................................................................................................................................
290 (PID.TID 0000.0001) // 8 ....................................................................................................................................................................................................................................
291 (PID.TID 0000.0001) // 7 ....................................................................................................................................................................................................................................
292 (PID.TID 0000.0001) // 6 ....................................................................................................................................................................................................................................
293 (PID.TID 0000.0001) // 5 ....................................................................................................................................................................................................................................
294 (PID.TID 0000.0001) // 4 ....................................................................................................................................................................................................................................
295 (PID.TID 0000.0001) // 3 ....................................................................................................................................................................................................................................
296 (PID.TID 0000.0001) // 2 ....................................................................................................................................................................................................................................
297 (PID.TID 0000.0001) // 1 ....................................................................................................................................................................................................................................
298 (PID.TID 0000.0001) // 0 ....................................................................................................................................................................................................................................
299 (PID.TID 0000.0001) // -1 ....................................................................................................................................................................................................................................
300 (PID.TID 0000.0001) // -2 ....................................................................................................................................................................................................................................
301 (PID.TID 0000.0001) // =======================================================
302 (PID.TID 0000.0001) // END OF FIELD =
303 (PID.TID 0000.0001) // =======================================================
304 (PID.TID 0000.0001)
305 (PID.TID 0000.0001) // =======================================================
306 (PID.TID 0000.0001) // Field Model Ro_surf (ini_masks_etc) at iteration 1
307 (PID.TID 0000.0001) // CMIN = 1.000000000000000E+05
308 (PID.TID 0000.0001) // CMAX = 1.000000000000000E+05
309 (PID.TID 0000.0001) // CINT = 0.000000000000000E+00
310 (PID.TID 0000.0001) // SYMBOLS (CMIN->CMAX): -abcdefghijklmnopqrstuvwxyz+
311 (PID.TID 0000.0001) // 0.0: .
312 (PID.TID 0000.0001) // RANGE I (Lo:Hi:Step):( -2: 195: 1)
313 (PID.TID 0000.0001) // RANGE J (Lo:Hi:Step):( 35: -2: -1)
314 (PID.TID 0000.0001) // RANGE K (Lo:Hi:Step):( 1: 1: 1)
315 (PID.TID 0000.0001) // =======================================================
316 (PID.TID 0000.0001) K = 1
317 (PID.TID 0000.0001) // I=7 I=17 I=27 I=31 I=41 I=51 I=61 I=65 I=75 I=85 I=95 I=99 I=109 I=119 I=129 I=133 I=143 I=153 I=163 I=167 I=177 I=187
318 (PID.TID 0000.0001) // |--J--|**0123456|890123456|890123456|890123450|234567890|234567890|234567890|234567234|678901234|678901234|678901234|678945678|012345678|012345678|012345678|016789012|456789012|456789012|456789012|890123456|890123456|890123456|89012345
319 (PID.TID 0000.0001) // 35 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
320 (PID.TID 0000.0001) // 34 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
321 (PID.TID 0000.0001) // 33 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
322 (PID.TID 0000.0001) // 32 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
323 (PID.TID 0000.0001) // 31 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
324 (PID.TID 0000.0001) // 30 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
325 (PID.TID 0000.0001) // 29 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
326 (PID.TID 0000.0001) // 28 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
327 (PID.TID 0000.0001) // 27 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
328 (PID.TID 0000.0001) // 26 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
329 (PID.TID 0000.0001) // 25 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
330 (PID.TID 0000.0001) // 24 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
331 (PID.TID 0000.0001) // 23 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
332 (PID.TID 0000.0001) // 22 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
333 (PID.TID 0000.0001) // 21 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
334 (PID.TID 0000.0001) // 20 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
335 (PID.TID 0000.0001) // 19 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
336 (PID.TID 0000.0001) // 18 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
337 (PID.TID 0000.0001) // 17 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
338 (PID.TID 0000.0001) // 16 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
339 (PID.TID 0000.0001) // 15 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
340 (PID.TID 0000.0001) // 14 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
341 (PID.TID 0000.0001) // 13 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
342 (PID.TID 0000.0001) // 12 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
343 (PID.TID 0000.0001) // 11 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
344 (PID.TID 0000.0001) // 10 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
345 (PID.TID 0000.0001) // 9 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
346 (PID.TID 0000.0001) // 8 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
347 (PID.TID 0000.0001) // 7 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
348 (PID.TID 0000.0001) // 6 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
349 (PID.TID 0000.0001) // 5 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
350 (PID.TID 0000.0001) // 4 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
351 (PID.TID 0000.0001) // 3 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
352 (PID.TID 0000.0001) // 2 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
353 (PID.TID 0000.0001) // 1 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
354 (PID.TID 0000.0001) // 0 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
355 (PID.TID 0000.0001) // -1 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
356 (PID.TID 0000.0001) // -2 ...--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------......--------------------------------...
357 (PID.TID 0000.0001) // =======================================================
358 (PID.TID 0000.0001) // END OF FIELD =
