 Parent Directory
|
 Parent Directory
|  Revision Log
|
 Revision Log
|  Revision Graph
|
 Revision Graph
|  Patch
 Patch
| revision 1.4 by gforget, Mon Jun 13 23:21:18 2011 UTC | revision 1.5 by jmc, Fri Jun 24 01:30:25 2011 UTC | |
|---|---|---|
| # | Line 25 C ==> for non-zero HEFF, | Line 25 C ==> for non-zero HEFF, | 
| 25 | C units of ICEAGEVOL are seconds * meters | C units of ICEAGEVOL are seconds * meters | 
| 26 | C and actual ice age is ICEAGEVOL / HEFF seconds | C and actual ice age is ICEAGEVOL / HEFF seconds | 
| 27 | C IceAgeTr(3), IceAgeTr(4) - effective sea ice age | C IceAgeTr(3), IceAgeTr(4) - effective sea ice age | 
| 28 | C t.b.d. (poor-man's multi-category) | C t.b.d. (poor-man s multi-category) | 
| 29 | C \ev | C \ev | 
| 30 | CEOP | CEOP | 
| 31 | 
| 
 | ||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |