Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.7 by cnh, Fri Nov 6 22:44:47 1998 UTC | revision 1.8 by adcroft, Tue Dec 8 18:04:51 1998 UTC | |
|---|---|---|
| # | Line 73 C Set initial tendency terms | Line 73 C Set initial tendency terms |
| 73 | DO I=1,sNx | DO I=1,sNx |
| 74 | gs (I,J,K,bi,bj) = 0. _d 0 | gs (I,J,K,bi,bj) = 0. _d 0 |
| 75 | gsNM1(I,J,K,bi,bj) = 0. _d 0 | gsNM1(I,J,K,bi,bj) = 0. _d 0 |
| 76 | IF (hFacC(I,J,K,bi,bj).EQ.0) salt(I,J,K,bi,bj) = 0. | |
| 77 | ENDDO | ENDDO |
| 78 | ENDDO | ENDDO |
| 79 | ENDDO | ENDDO |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |