Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.8 by heimbach, Mon Nov 13 16:32:58 2000 UTC | revision 1.9 by adcroft, Wed Nov 29 22:29:23 2000 UTC | |
|---|---|---|
| # | Line 168 C Penetrating SW radiation | Line 168 C Penetrating SW radiation |
| 168 | DO j=jMin,jMax | DO j=jMin,jMax |
| 169 | DO i=iMin,iMax | DO i=iMin,iMax |
| 170 | gT(i,j,klev,bi,bj) = gT(i,j,klev,bi,bj) | gT(i,j,klev,bi,bj) = gT(i,j,klev,bi,bj) |
| 171 | & +maskC(i,j)*Qsw(i,j,bi,bj)*(swfracb(1)-swfracb(2)) | & -maskC(i,j)*Qsw(i,j,bi,bj)*(swfracb(1)-swfracb(2)) |
| 172 | & *recip_Cp*recip_rhoNil*recip_dRf(1) | |
| 173 | ENDDO | ENDDO |
| 174 | ENDDO | ENDDO |
| 175 | #endif | #endif |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |