Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.48 by dimitri, Sat Sep 22 03:11:02 2007 UTC | revision 1.49 by dimitri, Mon Sep 24 01:17:25 2007 UTC | |
|---|---|---|
| # | Line 522 C Penetrating saltplume fraction: | Line 522 C Penetrating saltplume fraction: |
| 522 | gS(i,j,kLev,bi,bj)=gS(i,j,kLev,bi,bj) | gS(i,j,kLev,bi,bj)=gS(i,j,kLev,bi,bj) |
| 523 | & +saltPlume*(plumekb(1)*maskC(i,j,klev,bi,bj) | & +saltPlume*(plumekb(1)*maskC(i,j,klev,bi,bj) |
| 524 | & -plumekb(2)*maskC(i,j,kp1, bi,bj)) | & -plumekb(2)*maskC(i,j,kp1, bi,bj)) |
| 525 | & *horiVertRatio*recip_rhoConst | & *mass2rUnit |
| 526 | & *recip_drF(kLev)*_recip_hFacC(i,j,kLev,bi,bj) | & *recip_drF(kLev)*_recip_hFacC(i,j,kLev,bi,bj) |
| 527 | ENDIF | ENDIF |
| 528 | ENDDO | ENDDO |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |