Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.10 by cnh, Sun Feb 4 14:38:47 2001 UTC | revision 1.11 by heimbach, Tue Apr 10 22:35:25 2001 UTC | |
---|---|---|
# | Line 170 C Penetrating SW radiation | Line 170 C Penetrating SW radiation |
170 | DO i=iMin,iMax | DO i=iMin,iMax |
171 | gT(i,j,klev,bi,bj) = gT(i,j,klev,bi,bj) | gT(i,j,klev,bi,bj) = gT(i,j,klev,bi,bj) |
172 | & -maskC(i,j)*Qsw(i,j,bi,bj)*(swfracb(1)-swfracb(2)) | & -maskC(i,j)*Qsw(i,j,bi,bj)*(swfracb(1)-swfracb(2)) |
173 | & *recip_Cp*recip_rhoNil*recip_dRf(1) | & *recip_Cp*recip_rhoNil*recip_dRf(klev) |
174 | ENDDO | ENDDO |
175 | ENDDO | ENDDO |
176 | #endif | #endif |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |